Previous Index Next
Friday Night Racing - Series 1
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 2 May 2008



Fastest Times of Day

4wd Tour Stock
Name ID# Fastest Lap
Troy Gray 5.938
Kirk Tremlett S 6.625
Brian Madsen S 6.812
Tim Lee S 6.875
Greg Bakla S 8.063
Scott Tremlett S 10.125
Pro 540
Name ID# Fastest Lap
Ian Thorn S 6.5
Geoff Underwood S 7.062
Andy Tam S 8.125
Troy Gray 9.437
Chris Greenaway S 10
4wd Tour Stock (5 min's)
Name ID# Best Lap/Times
Tim Lee S 31/5m4.063s
Brian Madsen S 29/5m10.938s
Troy Gray 28/5m3.797s
Greg Bakla S 26/5m4.938s
Scott Tremlett S 26/5m8.500s
Kirk Tremlett S 25/5m5.750s
Pro 540 (5 min's)
Name ID# Best Lap/Times
Chris Greenaway S 26/5m11.187s
Geoff Underwood S 23/5m0.188s
Ian Thorn S 23/5m1.562s
Troy Gray 21/5m7.547s
Andy Tam S 14/4m56.563s

Results of All Rounds
4wd Tour Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tim Lee (TQ) S 30/5m4.250s 31/5m4.750s 31/5m4.937s 31/5m4.063s(10) 31/5m7.010s(10)* 31/5m5.187s(10) 20
2nd Troy Gray 0/0m0.000s 27/5m2.937s 28/5m4.375s 28/5m11.188s(9)* 28/5m3.797s(9) 28/5m4.375s(9) 18
3rd Greg Bakla S 4/0m58.062s 23/5m9.000s 26/5m4.938s 25/5m5.625s(8) 23/5m1.756s(7)* 24/5m3.250s(8) 16
4th Brian Madsen S 28/5m4.312s 28/5m5.250s 29/5m10.938s 20/3m49.563s(7) 27/5m3.271s(8) 0/1m18.187s(5)* 15
5th Scott Tremlett S 24/5m2.500s 25/5m1.250s 26/5m8.500s 8/3m13.875s(5)* 23/5m4.139s(6) 0/0m32.750s(6) 12
6th Kirk Tremlett S 22/5m0.812s 22/5m18.125s 25/5m5.750s 14/3m13.875s(6) 23/5m13.999s(5) 0/0m0.000s(0)* 11
*result dropped
Pro 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Geoff Underwood S 23/5m4.922s 21/5m4.687s 23/5m0.188s 23/5m3.625s(8) 9/2m3.438s(10) 18
2nd Ian Thorn S 7/4m25.625s 7/5m26.750s 23/5m3.063s 23/5m1.562s(9) 6/1m25.688s(9) 18
3rd Chris Greenaway (TQ) S 22/5m0.859s 23/5m3.375s 25/5m6.438s 26/5m11.187s(10) 0/0m0.000s(0) 10
4th Andy Tam S 3/0m45.687s 7/2m40.625s 14/4m56.563s 1/1m7.500s(7) 0/0m0.000s(0) 7
5th Troy Gray 21/5m7.547s 18/5m4.187s 0/0m4.688s 1/1m11.562s(6) 0/0m0.000s(0) 6
*result dropped