Previous Index Next
Sunday Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 April 2008


2wd Stock Final, Leg 3, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 3:31 PM 27/04/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 4 Levi Gazzard StI 13 5m 2.242s 21.767 20.588 0.83 Fastest Time of Day
2nd 4 Greg Waters Syd 13 5m20.832s 23.082 21.963 1.46
3rd 9 Roman De Simone Syd 13 5m21.830s 22.654 21.306 1.10
4th 2 Wayne Dickerson Syd 12 5m 6.219s 23.361 22.142 0.84
5th 4 Adam Chadwick Syd 12 5m18.117s 24.170 21.279 3.96
6th 3 Warren Jackson Syd 12 5m18.691s 24.611 21.685 3.31
7th 3 Gary Boyce Syd 12 5m20.231s 24.764 21.466 3.62
8th 8 Ken Anderson Syd 11 5m 3.672s 25.198 22.690 3.21
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 8 Car 4 Car 5 Car 7 Car 6
0 1) 19.262 2) 20.757 7) 27.319 5) 25.883 8) 28.069 4) 23.359 3) 23.053 6) 26.485
1 1) 20.604 3) 24.388 7) 22.987 5) 22.142 6) 21.709 4) 22.019 2) 21.466 8) 34.938
2 1) 20.588 2) 24.676 6) 24.450 4) 23.339 5) 22.276 7) 30.423 3) 26.266 8) 23.955
3 1) 21.153 2) 22.082 6) 21.833 5) 23.779 4) 22.657 7) 22.276 3) 22.991 8) 23.976
4 1) 22.232 2) 23.136 6) 22.203 5) 23.372 4) 22.394 7) 21.685 3) 22.956 8) 26.269
5 1) 22.762 2) 22.102 5) 21.895 6) 23.418 3) 21.630 7) 22.797 4) 23.313 8) 23.558
6 1) 22.292 3) 27.160 5) 24.572 4) 22.793 2) 21.922 6) 23.468 7) 35.734 8) 22.690
7 1) 22.033 2) 21.980 4) 24.640 3) 22.741 5) 34.144 6) 29.004 7) 24.929 8) 24.027
8 1) 22.472 2) 22.158 4) 22.019 3) 22.456 7) 31.301 5) 22.325 6) 22.498 8) 23.363
9 1) 21.976 2) 22.336 4) 22.142 3) 22.664 7) 22.487 5) 23.657 6) 22.863 8) 24.341
10 1) 20.824 2) 21.963 3) 21.306 4) 24.192 7) 21.279 5) 22.824 6) 23.132 8) 25.220
11 1) 22.482 2) 22.345 3) 21.876 4) 25.196 5) 23.993 6) 31.164 7) 26.735 8) 24.850
12 1) 22.875 2) 22.399 3) 22.212 4) 24.244 5) 24.256 6) 23.690 7) 24.295
13 1) 20.687 2) 23.350 3) 22.376

Bold
=Best Lap (excluding first lap)