Previous Index Next
Sunday Race Meeting
Alycat - Finals (Combined) - Novice - Buggy
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 April 2008



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Garry Bell 1st 11/ 5m21.857s (9) * 12/ 5m12.404s (10) 11/ 5m5.709s (10) (20)
Leo Steiner 2nd 12/ 5m20.567s (10) 11/ 5m3.745s (9) 9/ 5m10.293s (7) * (19)
Brendan Smith 3rd 10/ 5m11.919s (8) * 11/ 5m23.880s (8) 10/ 5m3.263s (9) (17)
Ken Evanoff 4th 9/ 5m1.304s (7) 9/ 5m6.673s (6) 8/ 5m3.989s (6) * (13)
Luke Waters 5th 1/ 1m4.891s (5) 9/ 5m0.854s (7) 2/ 1m19.287s (4) * (12)
Nathan Russell 6th 0/ (0) * 8/ 5m13.766s (4) 9/ 5m4.354s (8) (12)
Daryl Cree 7th 9/ 5m26.253s (6) 8/ 5m13.362s (5) 4/ 2m52.781s (5) * (11)
Ryan Johann 8th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped