Previous Index Next
Friday Night Racing - Series 1
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 March 2008


4wd Tour Stock Heat 2 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time17)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 9:19 PM 14/03/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 5 Scott MacGee Club Syd 30 5m14.003s 10.466 9.009 2.23
2nd 6 Daniel Robinson Ch 29 5m 2.774s 10.350 9.117 1.85
3rd 3 Scott Tremlett Wh 29 5m 3.396s 10.330 9.173 1.13
4th 7 Fletcher King Ch 28 5m 0.569s 10.734 9.101 2.52
5th 1 Brian Madsen Mor 27 5m 7.366s 11.383 9.010 3.65
6th 4 Kirk Tremlett Wh 27 5m 9.538s 11.464 9.407 1.82
7th 2 Guy Jackson Club Syd 25 5m22.015s 12.742 10.778 2.42
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 7 Car 1 Car 4 Car 2
0 0.000 1) 2.620 3) 3.802 0.000 0.000 0.000 2) 3.452
1 2) 10.132 4) 9.769 5) 9.782 1) 9.105 7) 18.555 3) 10.962 6) 12.788
2 2) 10.053 3) 9.374 5) 11.303 1) 9.281 7) 17.837 4) 11.024 6) 11.508
3 2) 9.747 3) 9.278 5) 14.815 1) 9.514 7) 18.806 4) 9.407 6) 12.566
4 2) 9.288 3) 9.894 5) 10.134 1) 10.690 7) 9.361 4) 13.666 6) 12.708
5 2) 9.366 3) 9.345 5) 9.587 1) 9.728 7) 9.242 4) 9.989 6) 12.164
6 2) 9.281 3) 9.759 5) 9.840 1) 9.101 7) 9.377 4) 9.519 6) 12.244
7 2) 9.480 3) 9.864 5) 10.147 1) 9.202 7) 9.899 4) 10.666 6) 11.635
8 1) 9.311 2) 10.780 5) 11.819 3) 17.904 7) 9.939 4) 10.407 6) 13.259
9 1) 9.143 2) 9.975 4) 10.446 5) 19.479 7) 18.082 3) 12.223 6) 11.576
10 1) 9.502 2) 9.855 4) 9.185 5) 10.378 7) 9.080 3) 11.412 6) 10.995
11 1) 10.883 2) 9.194 4) 9.173 5) 9.357 7) 9.048 3) 9.713 6) 12.706
12 1) 9.221 2) 9.286 3) 9.322 5) 9.905 6) 9.207 4) 11.451 7) 11.318
13 1) 9.009 2) 9.548 3) 11.242 4) 10.596 6) 9.348 5) 16.899 7) 10.876
14 1) 9.106 2) 11.671 3) 10.183 4) 9.533 6) 9.191 5) 11.223 7) 11.158
15 1) 9.710 2) 9.832 3) 10.230 4) 10.560 6) 9.278 5) 10.758 7) 11.790
16 1) 10.082 2) 14.837 3) 10.189 4) 9.355 6) 9.501 5) 11.878 7) 12.463
17 1) 9.528 2) 9.463 3) 10.630 4) 11.332 6) 9.507 5) 11.642 7) 12.026
18 1) 10.839 3) 17.332 2) 9.686 4) 9.606 5) 10.629 6) 15.560 7) 11.761
19 1) 10.304 4) 14.171 2) 11.898 3) 9.136 5) 9.010 6) 10.115 7) 14.970
20 1) 9.709 4) 9.569 3) 10.613 2) 9.371 5) 9.072 6) 10.437 7) 10.778
21 1) 9.493 3) 9.852 2) 9.719 4) 15.324 5) 9.444 6) 11.222 7) 17.623
22 1) 18.331 3) 10.219 2) 11.307 4) 9.983 5) 9.369 6) 11.247 7) 12.633
23 1) 10.060 3) 9.549 2) 9.608 4) 10.955 5) 9.987 6) 10.806 7) 11.892
24 1) 9.083 3) 9.117 2) 9.354 4) 10.139 5) 17.810 6) 13.310 7) 12.663
25 1) 9.020 3) 9.690 2) 9.192 4) 9.802 6) 17.922 5) 10.098 7) 22.463
26 1) 15.770 3) 9.899 2) 10.156 4) 10.116 6) 9.204 5) 9.505
27 1) 12.285 3) 9.467 2) 9.635 4) 9.416 5) 9.661 6) 14.399
28 1) 10.615 2) 9.339 3) 9.690 4) 11.701
29 1) 9.576 2) 10.226 3) 10.709
30 1) 16.076

Bold
=Best Lap (excluding first lap)