Previous Index Next
Friday Night Racing - Series 1
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 March 2008


4wd Tour Stock Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0.018%)   Last Lap: 35 sec's   Race Run: 9:57 PM 14/03/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 2 Brian Madsen Mor 32 5m 4.337s 9.218 8.647 0.76 Fastest Time of Day
2nd 5 Fletcher King Ch 31 5m 6.929s 9.593 8.442 1.30
3rd 1 Scott MacGee Club Syd 30 5m 5.781s 9.896 8.608 2.18
4th 4 Scott Tremlett Wh 29 5m 9.635s 10.260 9.189 1.35
5th 6 Kirk Tremlett Wh 27 5m 6.715s 10.946 9.058 1.81
6th 7 Guy Jackson Club Syd 24 5m10.151s 12.389 9.957 1.63
7th 3 Daniel Robinson Ch 23 5m 0.375s 9.393 8.637 0.46
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 4 Car 6 Car 7 Car 3
0 2) 9.330 3) 9.521 1) 8.895 5) 12.082 4) 11.169 6) 12.807 7) 84.328
1 2) 8.672 3) 9.051 1) 8.733 5) 9.475 4) 9.058 6) 13.270 7) 9.711
2 1) 9.381 3) 9.512 2) 10.104 5) 9.860 4) 9.806 6) 10.753 7) 8.637
3 1) 8.868 3) 9.329 2) 9.612 5) 9.584 4) 9.548 6) 12.321 7) 9.299
4 1) 8.647 3) 9.853 2) 9.006 5) 9.807 4) 10.295 6) 11.789 7) 9.541
5 1) 8.915 3) 8.633 2) 8.608 4) 9.518 5) 10.957 6) 9.957 7) 9.446
6 1) 8.896 3) 8.442 2) 8.658 4) 9.457 5) 10.851 6) 10.775 7) 10.428
7 1) 9.087 3) 9.132 2) 8.973 4) 10.220 5) 10.213 6) 16.582 7) 9.072
8 1) 9.954 3) 9.238 2) 9.464 4) 10.122 5) 15.155 6) 10.421 7) 8.971
9 1) 8.963 3) 10.844 2) 9.287 4) 11.144 5) 15.907 6) 14.581 7) 9.812
10 1) 8.970 3) 8.565 2) 9.242 4) 9.294 5) 14.839 6) 11.393 7) 9.196
11 1) 9.194 3) 9.227 2) 9.149 4) 9.607 5) 10.147 6) 11.880 7) 9.879
12 1) 8.837 3) 9.633 2) 8.763 4) 10.331 5) 9.617 6) 11.628 7) 9.331
13 1) 9.159 3) 9.081 2) 9.697 4) 9.749 5) 10.976 6) 12.689 7) 9.112
14 1) 8.859 3) 9.120 2) 9.356 4) 9.228 5) 10.420 6) 13.019 7) 9.069
15 1) 8.896 3) 9.053 2) 9.261 4) 9.760 5) 10.845 6) 10.549 7) 9.077
16 1) 8.778 2) 9.691 3) 11.523 4) 9.314 5) 9.539 6) 14.557 7) 10.329
17 1) 9.050 2) 8.723 3) 11.171 4) 9.369 5) 9.953 6) 12.851 7) 9.325
18 1) 8.881 2) 10.060 3) 10.582 4) 9.283 5) 11.979 6) 15.757 7) 9.708
19 1) 9.136 2) 9.169 3) 10.108 4) 10.823 5) 10.278 6) 12.400 7) 9.051
20 1) 9.113 2) 9.235 3) 9.224 4) 14.175 5) 9.661 6) 11.837 7) 10.080
21 1) 9.340 2) 9.367 3) 21.101 4) 10.530 5) 11.003 6) 13.134 7) 9.217
22 1) 8.804 2) 8.861 3) 9.632 4) 9.757 5) 10.193 6) 12.270 7) 8.934
23 1) 9.490 2) 8.689 3) 9.486 4) 13.424 5) 9.486 6) 11.009 7) 8.822
24 1) 8.924 2) 15.048 3) 9.764 4) 10.854 5) 9.788 6) 11.922
25 1) 9.545 2) 10.979 3) 9.130 4) 9.438 5) 11.208
26 1) 9.036 2) 12.817 3) 9.026 4) 9.542 5) 13.907
27 1) 8.990 2) 9.139 3) 9.367 4) 9.189 5) 9.917
28 1) 8.904 2) 9.229 3) 9.522 4) 10.589
29 1) 11.849 2) 9.197 3) 9.815 4) 14.110
30 1) 8.796 2) 8.916 3) 9.522
31 1) 12.078 2) 9.575
32 1) 8.995

Bold
=Best Lap (excluding first lap)