Previous Index Next
Friday Night Racing - Series 1
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 March 2008


4wd Tour Stock Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0.018%)   Last Lap: 35 sec's   Race Run: 11:02 PM 14/03/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Scott MacGee Club Syd 32 5m 7.322s 9.342 8.725 0.36
2nd 5 Fletcher King Ch 31 5m 2.336s 9.407 8.498 0.68
3rd 6 Kirk Tremlett Wh 28 5m 2.733s 10.390 9.253 0.72
4th 3 Daniel Robinson Ch 28 5m 6.524s 10.570 9.118 2.34
5th 4 Scott Tremlett Wh 27 5m 4.251s 10.716 9.035 1.73
6th 2 Brian Madsen Mor 25 4m 5.707s 9.425 8.437 1.31 Did not Finish
7th 7 Guy Jackson Club Syd 25 5m10.404s 11.913 10.509 1.04
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 3 Car 4 Car 2 Car 7
0 1) 8.354 4) 10.711 5) 11.813 3) 10.541 7) 14.898 2) 10.074 6) 12.575
1 1) 9.395 5) 11.810 4) 10.350 3) 9.638 7) 9.868 2) 8.437 6) 11.665
2 1) 9.102 4) 9.931 3) 10.143 7) 18.794 5) 9.107 2) 9.420 6) 11.108
3 1) 8.725 3) 9.451 4) 9.983 7) 15.448 5) 9.795 2) 8.658 6) 13.198
4 1) 9.165 3) 8.951 4) 10.523 7) 9.650 5) 12.383 2) 9.954 6) 10.621
5 1) 9.148 3) 9.660 4) 9.295 7) 10.369 5) 9.600 2) 9.258 6) 12.004
6 1) 9.169 3) 9.776 4) 10.465 6) 9.349 5) 9.957 2) 13.248 7) 14.515
7 1) 9.209 3) 8.806 4) 12.036 6) 10.405 5) 10.624 2) 9.336 7) 12.588
8 1) 9.491 3) 9.019 4) 9.937 6) 9.589 5) 13.886 2) 8.742 7) 10.574
9 1) 9.184 3) 10.408 4) 10.887 6) 9.267 5) 9.035 2) 9.022 7) 12.215
10 1) 8.865 3) 9.121 4) 10.187 6) 9.118 5) 11.092 2) 8.947 7) 10.509
11 1) 9.229 3) 9.013 4) 11.508 6) 16.920 5) 9.427 2) 8.541 7) 12.595
12 1) 9.022 3) 9.031 4) 10.895 6) 10.530 5) 9.797 2) 9.055 7) 11.305
13 1) 9.394 3) 8.934 4) 10.072 6) 9.422 5) 10.913 2) 9.696 7) 13.274
14 1) 9.285 2) 10.143 4) 10.255 6) 9.650 5) 9.165 3) 14.021 7) 11.439
15 1) 9.888 2) 10.145 4) 9.519 6) 9.680 5) 14.960 3) 8.995 7) 11.168
16 1) 9.781 2) 8.940 4) 10.338 6) 11.359 5) 14.440 3) 9.639 7) 12.617
17 1) 9.771 2) 8.571 4) 9.253 6) 9.728 5) 9.983 3) 8.853 7) 10.945
18 1) 9.392 2) 8.498 4) 10.552 6) 9.815 5) 9.726 3) 9.085 7) 10.986
19 1) 9.412 2) 8.792 4) 10.203 5) 9.711 6) 14.500 3) 8.557 7) 10.671
20 1) 8.856 2) 8.941 4) 10.307 5) 10.354 6) 9.746 3) 9.050 7) 11.257
21 1) 9.679 2) 8.811 4) 10.274 5) 9.673 6) 9.620 3) 8.743 7) 12.715
22 1) 9.232 2) 9.628 4) 9.365 5) 9.409 6) 9.687 3) 9.325 7) 13.197
23 1) 9.011 2) 10.673 4) 11.623 5) 9.353 6) 10.376 3) 9.631 7) 13.153
24 1) 9.014 2) 9.151 4) 11.182 5) 9.360 6) 10.190 3) 8.817 7) 12.259
25 1) 9.222 3) 9.288 4) 9.838 5) 9.984 6) 10.608 2) 8.603 7) 11.251
26 1) 9.473 2) 9.179 3) 10.798 4) 9.628 5) 11.496
27 1) 10.573 2) 9.567 3) 9.492 4) 9.326 5) 9.372
28 1) 9.828 2) 8.913 3) 11.640 4) 10.454
29 1) 9.350 2) 9.681
30 1) 9.106 2) 9.428
31 1) 9.666 2) 9.365
32 1) 9.331

Bold
=Best Lap (excluding first lap)