Previous Index Next
Friday Night Racing - Series 1
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 March 2008


4wd Tour Mod Heat 2 , Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time17)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 9:28 PM 14/03/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Tim Lee Syd 36 5m 7.902s 8.552 8.197 0.23
2nd 4 Joel Manwar Club CH 30 5m 1.324s 10.044 8.913 1.46
3rd 2 Martin Choy Sma 30 5m 8.341s 10.278 8.777 1.60
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2
0 0.000 0.000 0.000
1 1) 8.441 2) 9.081 3) 9.618
2 1) 8.723 2) 9.928 3) 15.054
3 1) 8.935 2) 9.348 3) 8.777
4 1) 8.450 2) 9.200 3) 9.051
5 1) 8.400 2) 14.125 3) 9.921
6 1) 8.828 3) 15.536 2) 8.998
7 1) 8.316 3) 9.624 2) 9.127
8 1) 8.298 3) 9.148 2) 10.222
9 1) 8.676 3) 8.944 2) 10.822
10 1) 8.749 3) 10.653 2) 10.657
11 1) 8.452 3) 11.383 2) 9.758
12 1) 8.758 3) 10.613 2) 11.178
13 1) 8.617 3) 9.488 2) 9.301
14 1) 8.824 3) 10.063 2) 10.338
15 1) 8.403 3) 9.001 2) 9.811
16 1) 8.966 3) 9.440 2) 9.946
17 1) 8.751 3) 10.029 2) 9.991
18 1) 8.397 3) 9.416 2) 9.630
19 1) 8.298 3) 10.544 2) 9.064
20 1) 8.860 3) 9.639 2) 9.202
21 1) 8.271 3) 9.811 2) 10.684
22 1) 8.377 3) 9.129 2) 9.152
23 1) 8.347 2) 8.913 3) 13.642
24 1) 8.392 2) 9.018 3) 9.284
25 1) 8.794 2) 9.630 3) 9.417
26 1) 8.729 2) 9.917 3) 14.112
27 1) 8.197 2) 9.007 3) 13.297
28 1) 8.969 2) 10.041 3) 9.472
29 1) 8.588 2) 9.172 3) 9.802
30 1) 8.289 2) 11.483 3) 9.013
31 1) 8.741
32 1) 8.460
33 1) 8.679
34 1) 8.269
35 1) 8.298
36 1) 8.360

Bold
=Best Lap (excluding first lap)