Previous Index Next
Friday Night Racing - Series 1
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 March 2008


4wd Tour Mod Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0.018%)   Last Lap: 35 sec's   Race Run: 10:07 PM 14/03/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Tim Lee Syd 36 5m 5.898s 8.272 7.881 0.21
2nd 4 Joel Manwar Club CH 31 5m 7.750s 9.595 8.443 1.91
3rd 3 Martin Choy Sma 4 1m45.583s 23.996 8.625 25.31 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 8.092 3) 10.283 2) 9.599
1 1) 8.220 3) 8.443 2) 8.690
2 1) 8.343 3) 8.703 2) 8.625
3 1) 8.286 2) 9.149 3) 10.869
4 1) 8.437 2) 9.260 3) 67.800
5 1) 8.689 2) 8.828
6 1) 8.030 2) 14.719
7 1) 8.113 2) 14.770
8 1) 8.556 2) 8.920
9 1) 8.286 2) 8.698
10 1) 8.374 2) 9.382
11 1) 8.041 2) 8.866
12 1) 8.385 2) 15.851
13 1) 8.044 2) 9.211
14 1) 8.343 2) 8.650
15 1) 8.244 2) 9.118
16 1) 7.903 2) 8.821
17 1) 8.358 2) 8.892
18 1) 8.296 2) 8.582
19 1) 8.082 2) 8.707
20 1) 8.219 2) 8.808
21 1) 8.880 2) 9.069
22 1) 8.414 2) 9.013
23 1) 8.219 2) 8.471
24 1) 8.052 2) 8.632
25 1) 8.435 2) 8.913
26 1) 7.929 2) 8.797
27 1) 7.881 2) 9.176
28 1) 8.329 2) 9.017
29 1) 8.024 2) 8.769
30 1) 8.454 2) 12.100
31 1) 8.181 2) 9.132
32 1) 8.495
33 1) 8.312
34 1) 8.404
35 1) 8.418
36 1) 8.130

Bold
=Best Lap (excluding first lap)