Previous Index Next
Friday Night Racing - Series 1
Alycat - Finals (Combined) - 4wd Tour Stock
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 March 2008



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Scott MacGee 1st 30/ 5m5.781s (8) * 31/ 5m0.349s (10) 32/ 5m7.322s (10) (20)
Fletcher King 2nd 31/ 5m6.929s (9) 31/ 5m7.030s (9) * 31/ 5m2.336s (9) (18)
Kirk Tremlett 3rd 27/ 5m6.715s (6) * 27/ 5m5.533s (8) 28/ 5m2.733s (8) (16)
Brian Madsen 4th 32/ 5m4.337s (10) 5/ 4m50.449s (5) * 25/ 4m5.707s (5) (15)
Scott Tremlett 5th 29/ 5m9.635s (7) 23/ 3m58.868s (6) * 27/ 5m4.251s (6) (13)
Guy Jackson 6th 24/ 5m10.151s (5) 24/ 5m1.003s (7) 25/ 5m10.404s (4) * (12)
Daniel Robinson 7th 23/ 5m0.375s (4) 0/ (0) * 28/ 5m6.524s (7) (11)

* result dropped