Previous Index Next
Sunday Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 March 2008



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony S 16.616
Levi Gazzard J 16.677
Alec Langley S 17.269
Warren Jackson S 17.617
Gary Boyce S 17.782
Jason Lowe S 17.787
Ken Anderson S 17.89
Roman De Simone S 18.284
Nick Mate S 19.451
Stock Trucks
Name ID# Fastest Lap
Edwin Ip S 17.404
Robert Russell S 18.239
Nathan Russell S 20.248
Novice - Buggy
Name ID# Fastest Lap
Jennie Thorn S 18.571
Jackson Ryan J 19.421
Brendan Smith S 20.445
Robert Yomona S 20.543
Rhys Mangan S 21.336
Andrew Shah J 23.898
4wd Stock
Name ID# Fastest Lap
Adam Frankish S 15.96
Alec Langley J 16.333
Shaun Chapple S 16.494
David Ryan S 16.917
Ian Thorn S 16.948
Roman De Simone S 17.118
Alastair Langley S 17.245
Bob Burbage S 17.591
Edwin Ip S 17.972
Robert Russell S 19.329
2wd Stock (5 min's)
Name ID# Best Lap/Times
Ashley Anthony S 16/5m0.763s
Levi Gazzard J 16/5m6.327s
Alec Langley S 16/5m16.881s
Warren Jackson S 15/5m3.138s
Jason Lowe S 15/5m5.007s
Roman De Simone S 15/5m7.387s
Gary Boyce S 15/5m12.389s
Ken Anderson S 15/5m13.519s
Nick Mate S 13/5m0.734s
Stock Trucks (5 min's)
Name ID# Best Lap/Times
Edwin Ip S 16/5m8.396s
Robert Russell S 14/5m2.049s
Nathan Russell S 13/5m20.353s
Novice - Buggy (5 min's)
Name ID# Best Lap/Times
Jennie Thorn S 14/5m17.692s
Jackson Ryan J 14/5m19.243s
Brendan Smith S 13/5m18.476s
Robert Yomona S 12/5m9.946s
Andrew Shah J 11/5m15.808s
Rhys Mangan S 10/5m9.054s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Adam Frankish S 17/5m10.569s
Alec Langley J 17/5m10.657s
David Ryan S 17/5m16.302s
Shaun Chapple S 16/5m1.912s
Edwin Ip S 16/5m5.230s
Ian Thorn S 16/5m7.242s
Bob Burbage S 15/5m0.092s
Roman De Simone S 15/5m10.061s
Alastair Langley S 15/5m15.405s
Robert Russell S 14/5m14.707s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony (TQ) S 16/5m14.197s 16/5m0.763s 16/5m3.981s(10) 16/5m5.787s(10) 16/5m13.228s(10)* 20
2nd Levi Gazzard J 16/5m18.458s 15/5m17.351s 16/5m10.535s(9) 16/5m6.327s(9) 16/5m14.844s(9)* 18
3rd Alec Langley S 15/5m15.043s 15/5m8.881s 16/5m16.881s(8) 16/5m17.307s(8) 15/5m14.890s(6)* 16
4th Warren Jackson S 15/5m3.138s 15/5m11.367s 15/5m5.090s(7) 14/5m10.542s(5)* 15/5m11.413s(8) 15
5th Ken Anderson S 14/5m15.610s 15/5m16.621s 15/5m13.519s(5) 14/5m4.716s(6) 14/5m13.954s(5)* 11
6th Roman De Simone S 15/5m7.387s 15/5m14.623s 14/5m6.926s(3)* 14/5m12.447s(4) 15/5m12.802s(7) 11
7th Gary Boyce S 15/5m12.389s 15/5m13.687s 14/5m3.435s(4) 14/5m3.785s(7) 5/2m10.294s(3)* 11
8th Nick Mate S 13/5m1.059s 13/5m7.094s 13/5m0.734s(2)* 13/5m2.544s(3) 13/5m14.426s(4) 7
9th Jason Lowe S 15/5m7.529s 15/5m5.007s 15/5m6.331s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
Stock Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Edwin Ip (TQ) S 4/5m11.628s 15/5m2.896s 16/5m8.396s(10) 15/5m16.392s(10) 14/5m9.879s(9)* 20
2nd Robert Russell S 14/5m10.756s 14/5m14.849s 14/5m2.049s(9) 14/5m7.315s(9)* 14/5m5.754s(10) 19
3rd Nathan Russell S 12/5m3.538s 13/5m20.353s 9/4m4.154s(8)* 12/5m5.567s(8) 12/5m9.772s(8) 16
*result dropped
Novice - Buggy
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jackson Ryan J 11/5m6.604s 13/5m19.981s 14/5m19.243s(10) 14/5m21.878s(10) 14/5m20.659s(9)* 20
2nd Jennie Thorn (TQ) S 13/5m17.475s 12/5m0.066s 14/5m21.295s(9) 13/5m10.199s(9)* 14/5m17.692s(10) 19
3rd Brendan Smith S 12/5m12.420s 12/5m4.241s 11/5m1.298s(8)* 13/5m18.476s(8) 12/5m12.756s(8) 16
4th Robert Yomona S 10/4m57.139s 12/5m27.556s 10/5m25.523s(6)* 12/5m9.946s(7) 11/5m0.806s(7) 14
5th Andrew Shah J 10/5m3.536s 11/5m15.808s 10/5m23.771s(7) 10/5m19.979s(6) 9/5m8.653s(5)* 13
6th Rhys Mangan S 10/5m16.399s 9/5m34.075s 7/5m16.829s(5)* 8/5m17.404s(5) 10/5m9.054s(6) 11
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Adam Frankish (TQ) S 17/5m11.155s 0/0m0.000s 16/5m1.335s(10) 17/5m11.795s(9)* 17/5m10.569s(10) 20
2nd David Ryan S 16/5m2.789s 17/5m16.302s 16/5m2.498s(9) 17/5m17.109s(8) 16/5m2.712s(8)* 17
3rd Shaun Chapple S 0/0m0.000s 11/3m57.051s 16/5m4.274s(8) 15/4m40.302s(6)* 16/5m1.912s(9) 17
4th Ian Thorn S 0/0m6.424s 14/5m10.942s 16/5m8.623s(6) 16/5m7.242s(7) 15/5m1.753s(6)* 13
5th Alec Langley J 0/0m0.000s 16/5m13.568s 6/2m12.565s(1)* 17/5m10.657s(10) 11/3m49.170s(3) 13
6th Bob Burbage S 15/5m18.609s 15/5m3.489s 15/5m12.223s(5)* 15/5m0.092s(5) 15/5m0.946s(7) 12
7th Edwin Ip S 15/5m12.933s 15/5m17.960s 16/5m5.230s(7) 15/5m0.520s(4) 8/3m38.518s(2)* 11
8th Roman De Simone S 15/5m10.061s 15/5m18.093s 15/5m14.450s(4) 14/5m8.519s(3)* 13/5m3.999s(4) 8
9th Alastair Langley S 1/0m32.403s 15/5m15.405s 14/5m16.439s(3) 8/3m2.204s(2)* 14/5m18.310s(5) 8
10th Robert Russell S 14/5m14.707s 13/5m23.816s 12/5m16.998s(2) 0/0m20.417s(1) 0/0m0.000s(0)* 3
*result dropped