Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Thursday, 14 February 2008


4wd Stock Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 6:56 PM 16/02/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 7 Matthew Immer 9819367 Ch 17 5m15.108s 17.642 17.182 0.54 Fastest Time of Day
2nd 1 Robert Sheppard Chill 16 5m16.911s 18.796 17.728 0.73
3rd 2 Wayne Dickerson 4wd Stock Syd 16 5m17.873s 18.766 17.489 0.94
4th 1 Alastair Langley Club Syd 14 5m14.456s 21.170 18.329 2.51
5th 4 Aaron Bruce 2276049 Sy 13 5m 5.473s 22.060 18.976 2.03
6th 6 Andrew Shah Club Sy 11 5m 0.124s 25.335 22.825 2.17
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 15.184 2) 16.165 3) 17.603 4) 18.074 5) 18.689 6) 21.429
1 1) 17.570 2) 17.728 3) 18.596 4) 18.384 5) 22.470 6) 25.541
2 1) 17.191 2) 17.950 3) 18.855 4) 18.725 5) 18.976 6) 22.825
3 1) 17.441 2) 19.742 3) 18.739 4) 20.701 5) 23.821 6) 26.426
4 1) 17.289 2) 18.915 3) 20.441 4) 23.764 5) 22.842 6) 30.430
5 1) 17.304 2) 18.694 3) 19.222 4) 22.561 5) 21.097 6) 27.529
6 1) 17.547 2) 18.843 3) 17.679 4) 18.911 5) 27.629 6) 23.295
7 1) 17.258 2) 18.418 3) 18.397 4) 20.602 5) 21.002 6) 23.330
8 1) 17.734 2) 18.327 3) 17.489 4) 18.329 5) 21.025 6) 24.843
9 1) 17.374 2) 18.269 3) 18.135 4) 23.022 5) 20.011 6) 23.096
10 1) 17.297 2) 18.917 3) 19.305 4) 21.238 5) 22.103 6) 25.674
11 1) 17.414 2) 18.173 3) 17.976 4) 18.805 5) 21.339 6) 25.706
12 1) 19.113 2) 19.109 3) 18.186 4) 24.871 5) 22.971
13 1) 17.904 2) 18.377 3) 18.173 4) 26.440 5) 21.498
14 1) 18.885 2) 18.702 3) 18.900 4) 20.029
15 1) 17.182 3) 20.414 2) 18.932
16 1) 17.722 2) 20.168 3) 21.245
17 1) 17.699

Bold
=Best Lap (excluding first lap)