Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Thursday, 14 February 2008


2wd Stock Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 6:39 PM 16/02/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 3 David Warner 2wd Syd 16 5m 8.385s 18.179 17.193 1.03 Fastest Time of Day
2nd 4 Levi Gazzard StI 15 5m18.728s 20.040 18.673 1.29
3rd 44 Gavin Bruce Sy 14 5m 2.765s 20.234 18.453 1.45
4th 2 Alec Langley Syd 14 5m 4.581s 20.399 19.146 1.26
5th 2 Wayne Dickerson Syd 14 5m16.395s 21.089 18.916 1.98
6th 4 Ian Thorn Syd 12 5m 3.039s 23.595 19.075 4.39
7th 3 Gary Boyce Syd 12 * 5m11.370s 24.146 19.589 9.54
2 Nick Mate Syd 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 7 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 6 Car 7
0 1) 17.506 2) 18.121 4) 19.479 3) 18.983 6) 21.145 5) 19.889 7) 21.617
1 1) 17.417 2) 21.196 4) 21.940 3) 20.410 5) 23.617 6) 29.412 7) 55.416
2 1) 17.548 2) 20.682 3) 19.736 4) 22.618 5) 22.158 6) 19.548 7) 25.313
3 1) 17.193 2) 18.799 3) 20.903 4) 21.041 5) 19.461 6) 20.973 7) 21.796
4 1) 17.367 2) 18.754 4) 24.174 3) 19.655 5) 20.044 6) 20.371 7) 22.514
5 1) 17.363 2) 18.673 4) 19.126 3) 19.807 5) 20.032 6) 19.075 7) 24.990
6 1) 19.506 2) 18.978 4) 18.930 3) 20.171 5) 20.623 6) 19.561 7) 29.613
7 1) 17.749 2) 20.283 4) 20.360 3) 19.286 5) 25.289 6) 27.197 7) 21.211
8 1) 18.264 2) 18.791 4) 19.205 3) 19.847 5) 20.086 6) 22.004 7) 23.254
9 1) 18.646 2) 20.218 4) 19.102 3) 19.146 5) 18.916 6) 20.941 7) 24.311
10 1) 17.503 2) 20.467 4) 20.257 3) 20.008 5) 20.388 6) 26.576 7) 21.746
11 1) 17.758 2) 19.006 4) 18.453 3) 19.366 5) 24.805 6) 24.156 7) 19.589
12 1) 17.464 2) 21.324 4) 20.208 3) 20.820 5) 19.940 6) 33.336
13 1) 21.055 2) 23.374 4) 19.483 3) 19.704 5) 20.444
14 1) 19.634 2) 20.797 3) 21.409 4) 23.719 5) 19.447
15 1) 18.003 2) 19.265
16 1) 18.409

Bold
=Best Lap (excluding first lap)