Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Thursday, 14 February 2008



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
David Warner R 17.193
Gavin Bruce R 18.254
Wayne Dickerson R 18.653
Levi Gazzard V 18.673
Alec Langley R 18.711
Ian Thorn S 19.075
Gary Boyce S 19.589
Nick Mate S 21.295
4wd Stock
Name ID# Fastest Lap
Matthew Immer R 17.178
Wayne Dickerson R 17.489
Robert Sheppard C 17.728
Alastair Langley R 17.983
Aaron Bruce R 18.63
Andrew Shah 22.764
2wd Stock (5 min's)
Name ID# Best Lap/Times
David Warner R 16/5m8.385s
Levi Gazzard V 15/5m8.010s
Alec Langley R 15/5m16.812s
Wayne Dickerson R 15/5m17.094s
Gavin Bruce R 14/5m2.765s
Ian Thorn S 14/5m14.873s
Gary Boyce S 13/5m20.311s
Nick Mate S 12/5m5.880s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer R 17/5m15.108s
Robert Sheppard C 16/5m9.626s
Wayne Dickerson R 16/5m9.918s
Alastair Langley R 16/5m22.430s
Aaron Bruce R 14/5m0.208s
Andrew Shah 11/5m0.124s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alec Langley R 15/5m16.883s 10/3m38.552s 14/5m4.581s(7)* 15/5m16.812s(10) 15/5m17.152s(10) 20
2nd Levi Gazzard V 15/5m8.010s 15/5m17.486s 15/5m18.728s(9) 14/5m15.352s(8) 13/5m8.541s(7)* 17
3rd Gavin Bruce R 13/5m9.413s 14/5m13.180s 14/5m2.765s(8) 14/5m16.604s(7)* 14/5m6.231s(9) 17
4th Wayne Dickerson R 15/5m23.071s 15/5m17.094s 14/5m16.395s(6)* 15/5m17.912s(9) 14/5m7.471s(8) 17
5th Ian Thorn S 3/1m10.469s 14/5m14.873s 12/5m3.039s(5)* 8/3m39.471s(6) 13/5m22.750s(6) 12
6th Gary Boyce S 12/5m6.681s 13/5m20.311s 12/5m11.370s(4)* 5/2m40.068s(5) 8/3m16.532s(5) 10
7th David Warner (TQ) R 15/5m8.236s 16/5m14.139s 16/5m8.385s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
DNS Nick Mate S 0/0m0.000s 12/5m5.880s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Robert Sheppard C 16/5m9.626s 2/0m40.716s 16/5m16.911s(9) 14/5m9.498s(8)* 15/5m6.863s(10) 19
2nd Wayne Dickerson R 16/5m17.970s 16/5m9.918s 16/5m17.873s(8)* 15/5m11.432s(10) 15/5m12.089s(9) 19
3rd Matthew Immer (TQ) R 16/5m0.801s 17/5m16.679s 17/5m15.108s(10) 14/5m5.875s(9) 0/0m0.000s(0)* 19
4th Alastair Langley R 9/5m2.923s 16/5m22.430s 14/5m14.456s(7) 12/5m15.062s(6)* 14/5m2.990s(8) 15
5th Aaron Bruce R 14/5m19.362s 14/5m0.208s 13/5m5.473s(6)* 13/5m12.630s(7) 13/5m3.147s(7) 14
6th Andrew Shah 9/4m2.445s 8/5m2.618s 11/5m0.124s(5) 9/5m32.214s(5)* 7/3m33.690s(6) 11
*result dropped