Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 December 2008


2 Hour Enduro 2008 Final, Race 1


Duration: 120 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0.3%)   Last Lap: 46 sec's   Race Run: 10:22 AM 14/12/2008




Pos ID# Name Details No Club Laps Time Avg Best Cons Comments
1st 1 Losi Truckers 0 181 120m29.942s 39.929 29.862 13.05 Personal Best 1st
2nd 3 Mother Truckers 0 179 120m17.247s 40.305 31.860 11.33 Personal Best 2nd
3rd 2 Team Mad Fighter 0 166 119m31.185s 43.193 35.789 14.26 Personal Best 3rd
4th 4 Team Rudolf 0 155 120m 3.968s 46.482 32.404 25.34 Personal Best 4th
5th 5 Running Late 0 147 120m 5.886s 49.064 32.171 37.56 Personal Best 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
1 2) 42.642 3) 42.918 4) 44.307 5) 45.657 1) 42.518
2 1) 32.533 4) 39.681 3) 37.130 5) 40.280 2) 38.484
3 1) 31.527 3) 38.027 2) 38.130 5) 40.264 4) 41.960
4 1) 32.379 2) 33.101 3) 39.705 4) 33.997 5) 38.235
5 1) 37.140 2) 32.957 4) 36.649 3) 34.801 5) 51.321
6 1) 32.347 2) 34.179 4) 36.781 3) 33.971 5) 44.342
7 1) 32.346 2) 32.231 4) 36.948 3) 35.056 5) 39.452
8 1) 33.643 2) 35.032 3) 38.918 4) 48.068 5) 38.877
9 1) 37.168 2) 33.123 3) 38.250 4) 35.693 5) 250.74
10 1) 34.294 2) 34.374 3) 36.821 4) 85.271 5) 43.041
11 1) 33.805 2) 35.262 3) 37.319 4) 42.331 5) 43.130
12 1) 33.395 2) 37.555 3) 36.933 4) 41.866 5) 43.157
13 1) 35.491 2) 36.037 3) 36.574 4) 38.681 5) 46.464
14 1) 32.562 2) 36.950 3) 36.589 4) 125.84 5) 41.134
15 1) 33.581 2) 35.997 3) 36.473 4) 35.622 5) 42.554
16 3) 98.224 1) 37.792 2) 36.760 4) 137.72 5) 41.731
17 3) 41.280 2) 76.665 1) 36.944 4) 43.213 5) 40.841
18 2) 38.040 3) 40.741 1) 37.118 4) 55.194 5) 41.655
19 2) 36.933 3) 37.126 1) 37.423 5) 171.76 4) 40.239
20 3) 48.966 2) 35.424 1) 37.429 5) 35.360 4) 41.137
21 3) 35.744 2) 39.848 1) 37.347 5) 35.941 4) 44.249
22 3) 60.658 2) 35.065 1) 37.096 5) 34.485 4) 40.168
23 3) 39.078 2) 35.362 1) 38.292 5) 44.041 4) 39.504
24 3) 38.030 2) 35.372 1) 37.860 5) 37.318 4) 37.930
25 3) 36.673 2) 40.108 1) 38.830 5) 35.092 4) 40.399
26 3) 36.073 2) 35.184 1) 37.276 5) 40.677 4) 39.339
27 3) 36.655 2) 35.829 1) 38.223 5) 41.432 4) 40.324
28 3) 38.222 1) 35.136 2) 39.426 5) 34.857 4) 42.555
29 3) 53.669 1) 37.243 2) 38.079 5) 38.600 4) 41.261
30 3) 37.270 1) 35.253 2) 38.094 5) 37.414 4) 44.318
31 3) 38.286 1) 36.627 2) 37.860 5) 44.435 4) 42.517
32 3) 39.902 1) 34.302 2) 38.155 5) 36.157 4) 41.962
33 3) 37.842 1) 35.444 2) 37.731 5) 40.606 4) 42.326
34 3) 37.873 1) 37.493 2) 38.595 5) 35.889 4) 43.014
35 3) 46.372 1) 34.799 2) 39.815 5) 35.016 4) 43.299
36 3) 91.581 1) 36.436 2) 38.540 4) 35.500 5) 197.59
37 3) 37.807 1) 44.624 2) 100.67 4) 86.090 5) 41.485
38 3) 36.998 1) 65.482 2) 47.067 4) 35.116 5) 44.104
39 3) 37.504 1) 62.028 2) 42.968 4) 49.401 5) 37.599
40 3) 34.598 1) 42.518 2) 41.510 4) 38.584 5) 35.633
41 3) 34.363 1) 38.810 2) 41.227 4) 33.711 5) 36.302
42 3) 39.066 1) 39.864 2) 39.743 4) 41.557 5) 36.816
43 3) 36.840 1) 41.283 2) 39.685 4) 47.430 5) 43.887
44 3) 35.782 1) 48.221 2) 40.282 4) 35.752 5) 36.016
45 3) 52.762 1) 46.862 2) 41.080 4) 35.972 5) 87.926
46 3) 37.739 1) 48.342 2) 41.410 4) 35.332 5) 44.790
47 3) 35.715 1) 39.830 2) 40.745 4) 37.830 5) 41.434
48 3) 78.039 2) 75.574 1) 43.648 4) 37.953 5) 42.947
49 3) 37.614 2) 35.423 1) 43.513 4) 51.446 5) 346.97
50 3) 35.959 1) 33.929 2) 40.903 4) 34.822 5) 38.566
51 3) 37.219 1) 32.910 2) 45.874 4) 34.787 5) 61.791
52 3) 35.718 1) 40.402 2) 44.627 4) 43.328 5) 39.092
53 3) 35.583 1) 40.433 2) 61.663 4) 36.851 5) 177.83
54 2) 42.161 1) 35.353 3) 65.516 4) 35.061 5) 39.873
55 2) 40.162 1) 35.744 3) 40.318 4) 40.799 5) 40.495
56 3) 103.76 1) 81.307 2) 39.453 4) 36.685 5) 39.009
57 3) 38.252 1) 35.623 2) 47.545 4) 34.902 5) 37.716
58 3) 36.774 2) 88.683 1) 39.224 4) 36.164 5) 37.512
59 3) 36.500 2) 45.169 1) 44.875 4) 67.002 5) 40.552
60 3) 50.298 1) 35.187 2) 46.644 4) 44.984 5) 38.462
61 3) 38.336 1) 36.028 2) 40.165 4) 47.652 5) 38.994
62 3) 45.841 2) 55.718 1) 39.234 4) 87.215 5) 38.151
63 3) 36.748 1) 32.661 2) 44.914 4) 51.920 5) 39.559
64 3) 36.760 1) 36.259 2) 51.211 4) 197.57 5) 38.269
65 2) 49.460 1) 33.092 3) 129.34 4) 96.600 5) 41.932
66 2) 39.357 1) 36.413 3) 44.800 4) 40.469 5) 43.602
67 2) 37.056 1) 37.078 3) 44.002 4) 38.247 5) 37.543
68 2) 39.503 1) 35.700 3) 42.584 4) 38.731 5) 117.01
69 2) 38.831 1) 39.118 3) 49.237 4) 38.315 5) 68.465
70 2) 44.380 1) 32.925 3) 43.080 4) 35.198 5) 38.695
71 2) 38.651 1) 39.530 3) 42.405 4) 34.315 5) 47.349
72 2) 82.195 1) 35.100 3) 59.112 4) 33.657 5) 37.544
73 2) 45.592 1) 37.691 3) 43.647 4) 42.811 5) 37.043
74 2) 37.301 1) 33.750 3) 41.087 4) 34.223 5) 34.339
75 2) 54.750 1) 71.300 3) 45.825 4) 44.590 5) 38.409
76 2) 46.457 1) 34.564 3) 42.026 4) 35.281 5) 39.359
77 2) 36.546 1) 50.456 3) 43.439 4) 33.793 5) 42.376
78 2) 37.291 1) 34.085 3) 55.065 4) 33.739 5) 39.045
79 2) 40.271 1) 35.226 3) 42.321 4) 34.163 5) 55.376
80 2) 38.906 1) 35.124 3) 42.320 4) 32.404 5) 39.966
81 2) 32.724 1) 34.984 3) 44.154 4) 36.010 5) 41.836
82 2) 33.469 1) 40.386 3) 48.632 4) 34.502 5) 75.582
83 2) 31.795 1) 47.047 3) 42.666 4) 67.910 5) 40.279
84 2) 36.872 1) 34.420 3) 151.77 4) 43.312 5) 35.695
85 2) 36.784 1) 36.157 3) 49.339 4) 36.005 5) 42.859
86 2) 33.005 1) 33.675 3) 42.654 4) 35.312 5) 51.904
87 2) 36.890 1) 34.773 3) 41.085 4) 38.059 5) 35.926
88 2) 35.145 1) 37.652 3) 43.051 4) 34.901 5) 108.71
89 2) 34.783 1) 34.213 3) 43.839 4) 37.219 5) 36.478
90 2) 36.714 1) 37.322 3) 42.499 4) 36.214 5) 34.987
91 2) 33.424 1) 34.786 3) 58.443 4) 36.180 5) 32.171
92 2) 37.533 1) 33.791 3) 43.450 4) 48.863 5) 38.343
93 2) 39.810 1) 33.442 3) 42.396 4) 37.815 5) 36.040
94 2) 51.139 1) 36.072 3) 45.099 4) 40.665 5) 48.014
95 2) 35.678 1) 34.600 3) 44.440 4) 34.932 5) 35.407
96 2) 74.743 1) 34.988 3) 43.672 4) 51.078 5) 38.671
97 2) 39.597 1) 36.656 3) 45.856 4) 34.269 5) 35.772
98 2) 52.195 1) 72.202 3) 43.485 4) 34.476 5) 42.393
99 2) 37.480 1) 40.934 3) 42.711 4) 35.066 5) 33.682
100 2) 37.161 1) 39.426 3) 44.497 4) 34.834 5) 33.966
101 2) 42.022 1) 38.564 3) 44.164 4) 35.684 5) 34.114
102 2) 37.259 1) 45.468 3) 42.827 4) 65.555 5) 32.853
103 2) 38.584 1) 41.495 3) 43.506 4) 39.884 5) 55.632
104 2) 38.888 1) 44.171 3) 42.334 4) 34.088 5) 45.065
105 2) 40.255 1) 39.428 3) 42.805 4) 53.277 5) 37.113
106 2) 42.218 1) 50.736 3) 56.163 4) 38.843 5) 41.655
107 2) 38.280 1) 78.355 3) 41.881 4) 33.926 5) 78.950
108 2) 41.428 1) 34.508 3) 47.364 4) 36.683 5) 35.645
109 2) 39.271 1) 35.879 3) 41.547 4) 36.087 5) 33.288
110 2) 37.571 1) 41.585 3) 42.476 4) 36.851 5) 34.273
111 2) 39.754 1) 34.295 3) 45.282 4) 67.718 5) 37.373
112 2) 94.992 1) 32.679 3) 53.537 4) 40.621 5) 34.571
113 2) 33.474 1) 34.589 3) 43.814 4) 44.037 5) 37.520
114 2) 32.272 1) 32.960 3) 40.880 4) 44.385 5) 35.211
115 2) 31.248 1) 34.732 3) 121.19 4) 126.11 5) 124.47
116 2) 30.709 1) 34.379 3) 36.657 4) 148.36 5) 39.776
117 2) 31.643 1) 32.898 3) 36.347 4) 36.391 5) 37.460
118 2) 30.443 1) 33.326 3) 47.629 4) 36.290 5) 38.172
119 2) 31.038 1) 33.013 3) 35.829 4) 34.455 5) 37.315
120 2) 34.282 1) 33.956 3) 35.828 4) 34.124 5) 36.882
121 2) 35.580 1) 33.366 3) 36.247 4) 39.455 5) 67.326
122 2) 30.739 1) 35.257 3) 36.685 4) 85.211 5) 41.536
123 2) 30.868 1) 34.852 3) 36.396 4) 45.055 5) 38.774
124 2) 31.380 1) 34.589 3) 35.789 4) 40.468 5) 42.963
125 2) 39.614 1) 85.501 3) 36.374 4) 39.783 5) 36.617
126 2) 31.130 1) 44.220 3) 36.455 4) 36.826 5) 37.498
127 2) 30.190 1) 36.108 3) 36.173 4) 39.235 5) 36.728
128 2) 31.309 1) 36.410 3) 36.111 4) 50.344 5) 37.365
129 2) 31.658 1) 34.400 3) 37.988 4) 40.088 5) 36.440
130 2) 30.871 1) 36.234 3) 37.229 4) 49.476 5) 36.579
131 1) 30.112 2) 76.675 3) 37.268 4) 34.774 5) 40.566
132 1) 34.189 2) 43.111 3) 38.194 4) 39.582 5) 37.327
133 1) 31.514 2) 39.367 3) 36.642 4) 50.261 5) 129.98
134 1) 30.264 2) 41.062 3) 37.383 4) 37.445 5) 37.497
135 1) 31.436 2) 38.644 3) 37.627 4) 34.422 5) 39.247
136 1) 32.351 2) 39.852 3) 36.681 4) 37.818 5) 53.956
137 1) 31.243 2) 40.611 3) 37.872 4) 56.963 5) 36.712
138 1) 93.912 2) 83.051 3) 37.704 4) 116.92 5) 39.095
139 1) 41.077 2) 34.462 3) 49.934 4) 38.255 5) 35.298
140 1) 38.105 2) 56.919 3) 36.773 4) 35.463 5) 35.743
141 1) 39.130 2) 34.647 3) 37.576 4) 46.005 5) 36.108
142 1) 42.034 2) 33.045 3) 36.920 4) 42.699 5) 36.979
143 1) 38.989 2) 33.628 3) 37.317 4) 36.452 5) 43.765
144 1) 39.175 2) 32.869 3) 36.604 4) 34.163 5) 50.680
145 1) 41.184 2) 37.424 3) 37.382 4) 91.959 5) 37.442
146 1) 36.879 2) 35.357 3) 38.078 4) 49.018 5) 47.637
147 1) 38.526 2) 34.809 3) 37.148 4) 35.808 5) 38.379
148 1) 38.563 2) 38.016 3) 36.808 4) 39.876
149 1) 38.323 2) 33.165 3) 37.799 4) 33.022
150 1) 40.557 2) 42.222 3) 37.856 4) 34.674
151 1) 41.729 2) 36.237 3) 38.607 4) 42.846
152 1) 36.625 2) 38.082 3) 36.684 4) 39.597
153 1) 38.689 2) 31.860 3) 38.130 4) 34.562
154 1) 38.543 2) 34.105 3) 38.276 4) 32.945
155 2) 59.639 1) 37.306 3) 39.691 4) 40.946
156 1) 40.136 2) 64.672 3) 37.819
157 1) 39.933 2) 36.408 3) 38.684
158 2) 102.65 1) 33.703 3) 37.299
159 2) 34.235 1) 37.001 3) 38.051
160 2) 32.323 1) 34.404 3) 38.265
161 2) 33.011 1) 35.954 3) 38.592
162 2) 32.894 1) 34.929 3) 38.889
163 2) 32.727 1) 35.361 3) 40.126
164 2) 35.004 1) 32.837 3) 39.430
165 2) 33.403 1) 33.349 3) 44.418
166 2) 32.239 1) 42.141 3) 47.004
167 2) 35.559 1) 55.103
168 2) 33.834 1) 35.578
169 2) 38.060 1) 35.834
170 2) 33.254 1) 42.655
171 2) 36.823 1) 32.977
172 2) 34.740 1) 32.854
173 1) 35.657 2) 73.545
174 1) 34.065 2) 37.776
175 1) 32.819 2) 38.458
176 1) 36.084 2) 37.547
177 1) 30.995 2) 37.250
178 1) 29.862 2) 39.379
179 1) 33.451 2) 45.435
180 1) 30.687
181 1) 33.126

Bold
=Best Lap (excluding first lap)
*
=force started