25th Anniversary Sydney Cup
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.56 © 1987-2006 Alycat Software www.alycat.com
Sunday, 26 August 2007



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Matthew Immer 20.837
Ashley Anthony V 21.139
Nicholas Carroll 21.577
Ray Wood 22.019
Wayne Dickerson R 22.094
Gavin Bruce 22.097
Alec Langley R 22.107
Andrew Thompson S 22.381
David Quinlan R 22.423
Richard Bagguley C 22.471
Gary Boyce R 22.638
Roman De Simone R 22.8
Ken Anderson R 22.965
David Worrall V 23.266
Chris Thomson 23.483
Modified Trucks
Name ID# Fastest Lap
Ian Thorn R 22.383
Ray Wood 22.439
Grant Divall 22.576
Alastair Langley R 24.175
2wd Modified
Name ID# Fastest Lap
Josh Pain 20.606
David Warner R 20.612
Ben Panic 20.983
Anthony Campbell 21.146
2wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer 14/5m8.722s
Ashley Anthony V 14/5m10.909s
Nicholas Carroll 14/5m20.256s
Alec Langley R 14/5m22.070s
Wayne Dickerson R 14/5m24.999s
Ray Wood 13/5m1.500s
Gavin Bruce 13/5m3.349s
Richard Bagguley C 13/5m4.347s
David Quinlan R 13/5m4.847s
Gary Boyce R 13/5m5.187s
Ken Anderson R 13/5m6.510s
Andrew Thompson S 13/5m6.544s
Roman De Simone R 13/5m12.434s
David Worrall V 12/5m7.447s
Chris Thomson 12/5m19.146s
Modified Trucks (5 min's)
Name ID# Best Lap/Times
Ian Thorn R 13/5m12.908s
Ray Wood 13/5m17.509s
Grant Divall 12/5m0.912s
Alastair Langley R 11/5m6.239s
2wd Modified (5 min's)
Name ID# Best Lap/Times
David Warner R 14/5m0.201s
Josh Pain 14/5m0.251s
Ben Panic 14/5m5.929s
Anthony Campbell 14/5m12.029s

Results of All Rounds
2wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ken Anderson (TQ) R 13/5m13.499s 13/5m16.205s 13/5m6.510s 12/5m6.460s(8)* 13/5m20.497s(10) 13/5m20.582s(10) 20
2nd Andrew Thompson S 13/5m14.732s 13/5m17.152s 13/5m6.544s 13/5m24.443s(9) 13/5m21.705s(8)* 13/5m20.909s(9) 18
3rd Roman De Simone R 13/5m17.118s 12/5m2.514s 13/5m12.434s 12/5m14.096s(7)* 13/5m21.087s(9) 12/5m0.228s(8) 17
4th Gary Boyce R 12/5m3.786s 13/5m24.208s 13/5m5.187s 13/5m18.461s(10) 6/2m36.730s(5)* 12/5m25.698s(5) 15
5th David Worrall V 12/5m24.952s 12/5m7.447s 11/5m1.782s 12/5m15.099s(6) 12/5m14.850s(7) 12/5m19.717s(6)* 13
6th Chris Thomson 11/5m1.724s 11/5m24.763s 12/5m22.516s 12/5m29.114s(5)* 11/5m5.813s(6) 12/5m19.146s(7) 13
7th Ray Wood 12/5m0.169s 10/5m14.016s 13/5m1.500s 10/4m53.984s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
2wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Matthew Immer 14/5m10.243s 14/5m10.722s 14/5m8.722s 14/5m11.812s(10) 14/5m12.304s(10) 13/5m2.677s(9)* 20
2nd Ashley Anthony V 14/5m17.465s 14/5m13.753s 14/5m10.909s 14/5m14.589s(9) 13/5m5.034s(9)* 14/5m20.202s(10) 19
3rd Nicholas Carroll 5/3m22.720s 13/5m0.743s 14/5m20.256s 13/5m5.042s(8) 13/5m7.407s(8) 12/5m10.129s(4)* 16
4th Alec Langley R 13/5m16.118s 13/5m12.460s 14/5m22.070s 13/5m13.120s(7) 13/5m10.750s(7) 13/5m25.793s(7)* 14
5th Gavin Bruce 13/5m3.859s 13/5m9.705s 13/5m3.349s 12/5m2.722s(5)* 13/5m23.276s(5) 13/5m6.500s(8) 13
6th Richard Bagguley C 13/5m11.763s 13/5m12.631s 13/5m4.347s 13/5m16.978s(6) 13/5m19.676s(6) 12/5m5.065s(5)* 12
7th Wayne Dickerson R 14/5m24.999s 13/5m21.219s 13/5m20.150s 12/5m3.957s(4)* 13/5m25.534s(4) 12/5m4.601s(6) 10
8th David Quinlan R 13/5m4.847s 13/5m4.913s 13/5m14.498s 1/0m33.461s(3)* 12/5m8.261s(3) 3/1m27.032s(3) 6
*result dropped
2wd Stock DNQ
Pos Name ID# Rnd 1 Final Leg 2 Final Leg 3 Combined
1st Ian Thorn 3/1m27.032s(3) ???
*result dropped
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Wood 0/0m0.000s 0/0m0.000s 0/0m0.000s 13/5m17.509s(10) 12/5m5.923s(9)* 12/5m3.946s(9) 19
2nd Grant Divall 12/5m1.256s 12/5m4.584s 12/5m5.428s 12/5m0.912s(9) 12/5m5.565s(10) 12/5m23.282s(8)* 19
3rd Ian Thorn (TQ) R 0/0m0.000s 13/5m23.231s 13/5m12.908s 0/0m5.883s(7)* 8/3m36.121s(7) 13/5m19.709s(10) 17
4th Alastair Langley R 11/5m25.620s 11/5m6.239s 11/5m20.117s 10/5m18.946s(8) 9/5m1.186s(8) 5/2m39.584s(7)* 16
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Josh Pain 14/5m2.865s 14/5m8.697s 14/5m0.251s 14/5m10.254s(9)* 14/5m0.720s(10) 14/5m4.197s(10) 20
2nd David Warner (TQ) R 14/5m10.215s 0/0m0.000s 14/5m0.201s 14/5m4.653s(10) 14/5m20.676s(9) 14/5m15.850s(8)* 19
3rd Ben Panic 0/0m0.000s 14/5m8.175s 14/5m5.929s 14/5m18.096s(7) 8/3m31.892s(7)* 14/5m11.716s(9) 16
4th Anthony Campbell 6/2m41.528s 14/5m16.671s 14/5m12.029s 14/5m14.977s(8) 9/5m3.895s(8) 13/5m20.429s(7)* 16
*result dropped