Sunday Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.56 © 1987-2006 Alycat Software www.alycat.com
Saturday, 26 May 2007



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony V 22.678
Gary Boyce R 23.859
Peter Quinlan C 23.949
Richard Bagguley C 24.393
David Couper R 24.488
Ken Anderson R 24.577
Peter Vander Linden R 27.965
Novice Beginners
Name ID# Fastest Lap
Chris Thompson V 26.807
Ryys Mangan R 28.305
Kara Dickinson V 32.211
1:18 Mini T Stock - 2, 4wd
Name ID# Fastest Lap
Davi Worall V 16.317
Scott Tavener R 25.064
Peter Vander Linden R 25.551
Chris Thompson V 25.77
Jennie Thorn R 28.26
Brendan Smith V 34.365
4wd Modified
Name ID# Fastest Lap
Chris Nolan R 21.838
Craig Norris R 21.964
KEVIN SO 22.075
Ian Thorn R 22.416
Jay Cottrell C 22.543
Greg Waters R 25.194
Richard Quinlan V 27.926
2wd Stock (5 min's)
Name ID# Best Lap/Times
Ashley Anthony V 13/5m8.284s
Ken Anderson R 12/5m7.509s
Richard Bagguley C 12/5m10.583s
David Couper R 12/5m16.563s
Gary Boyce R 12/5m16.598s
Peter Quinlan C 11/5m7.709s
Peter Vander Linden R 9/5m24.638s
Novice Beginners (5 min's)
Name ID# Best Lap/Times
Chris Thompson V 10/5m7.749s
Ryys Mangan R 10/5m13.063s
Kara Dickinson V 8/5m6.120s
1:18 Mini T Stock - 2, 4wd (5 min's)
Name ID# Best Lap/Times
Peter Vander Linden R 11/5m8.215s
Chris Thompson V 11/5m12.846s
Davi Worall V 11/5m18.630s
Scott Tavener R 10/5m2.958s
Jennie Thorn R 10/5m32.574s
Brendan Smith V 7/5m17.991s
4wd Modified (5 min's)
Name ID# Best Lap/Times
KEVIN SO 14/5m17.354s
Chris Nolan R 14/5m22.770s
Craig Norris R 13/5m4.475s
Jay Cottrell C 13/5m5.431s
Ian Thorn R 13/5m9.552s
Greg Waters R 12/5m18.707s
Richard Quinlan V 9/5m5.162s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony (TQ) V 11/5m4.178s 12/5m19.718s 12/5m13.383s 13/5m22.894s(10)* 13/5m8.284s(10) 13/5m11.340s(10) 20
2nd Richard Bagguley C 11/5m23.152s 12/5m25.588s 11/5m3.330s 12/5m19.410s(7)* 12/5m10.924s(9) 12/5m10.583s(9) 18
3rd Ken Anderson R 11/5m21.701s 11/5m8.251s 11/5m6.584s 12/5m7.509s(9) 12/5m11.651s(8) 12/5m18.424s(8)* 17
4th Gary Boyce R 0/0m0.000s 11/5m12.174s 11/5m8.463s 12/5m16.598s(8) 11/5m6.349s(6) 9/5m1.208s(6)* 14
5th David Couper R 10/5m3.687s 10/5m1.793s 11/5m20.095s 11/5m9.502s(6)* 12/5m16.563s(7) 11/5m5.982s(7) 14
6th Peter Quinlan C 10/5m13.250s 10/5m6.376s 1/0m53.101s 6/5m4.257s(5) 11/5m7.709s(5) 0/0m0.000s(0)* 10
7th Peter Vander Linden R 9/5m28.110s 9/5m24.638s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice Beginners
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ryys Mangan R 7/5m24.819s 8/5m33.681s 8/5m4.729s 10/5m13.063s(9) 10/5m27.932s(10) 7/5m25.891s(9)* 19
2nd Chris Thompson (TQ) V 10/5m32.307s 10/5m33.193s 10/5m11.749s 10/5m7.749s(10) 10/5m31.035s(9) 0/0m0.000s(0)* 19
3rd Kara Dickinson V 6/5m3.862s 8/5m6.120s 8/5m8.063s 7/5m29.412s(8)* 7/5m14.303s(8) 8/5m12.259s(10) 18
*result dropped
1:18 Mini T Stock - 2, 4wd
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Thompson (TQ) V 5/2m57.371s 10/5m18.764s 11/5m12.956s 11/5m24.520s(9)* 11/5m13.097s(10) 11/5m12.846s(10) 20
2nd Davi Worall V 10/5m3.963s 11/5m19.629s 10/5m4.959s 11/5m27.506s(8)* 11/5m18.630s(9) 11/5m19.003s(9) 18
3rd Peter Vander Linden R 9/5m19.363s 9/4m16.237s 10/5m4.141s 11/5m8.215s(10) 10/5m0.688s(8)* 11/5m28.123s(8) 18
4th Jennie Thorn R 4/2m23.492s 9/5m22.600s 9/5m9.772s 8/5m7.523s(7) 9/5m31.135s(6)* 10/5m32.574s(7) 14
5th Scott Tavener R 10/5m8.663s 10/5m2.958s 10/5m27.214s 8/5m21.299s(6)* 9/5m2.661s(7) 10/5m34.113s(6) 13
6th Brendan Smith V 3/2m50.492s 5/4m12.041s 6/4m10.102s 7/5m17.991s(5) 3/2m2.762s(5)* 6/4m50.895s(5) 10
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st KEVIN SO 12/5m10.010s 12/5m1.466s 11/5m0.013s 13/5m4.847s(10) 7/5m10.395s(6)* 14/5m17.354s(10) 20
2nd Ian Thorn R 10/5m0.056s 11/5m18.075s 12/5m23.357s 13/5m16.588s(9) 13/5m9.552s(9) 13/5m14.923s(7)* 18
3rd Jay Cottrell C 11/5m5.659s 7/3m42.166s 12/5m3.223s 13/5m24.136s(8)* 13/5m19.133s(8) 13/5m5.431s(8) 16
4th Craig Norris (TQ) R 10/5m3.092s 12/5m8.328s 13/5m22.645s 11/5m9.316s(6) 13/5m4.475s(10) 0/0m0.000s(0)* 16
5th Greg Waters R 11/5m23.540s 11/5m17.196s 11/5m9.265s 12/5m18.707s(7) 12/5m23.224s(7) 11/5m18.022s(6)* 14
6th Chris Nolan R 8/3m33.940s 12/5m5.971s 12/5m2.029s 8/3m2.699s(5) 1/0m25.402s(5)* 14/5m22.770s(9) 14
7th Richard Quinlan V 9/5m5.162s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped