Saturday Afternoon Race Meeting
Alycat - Meet Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 15 September 2007



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Matthew Immer R 19.299
Tom Matley 19.766
Ashley Anthony V 19.924
Andrew Thompson S 20.18
Wayne Dickerson R 20.862
Ben Lochyer 22.016
Mini T Stock
Name ID# Fastest Lap
Peter Vander Linden R 23.752
Kara Dickinson V 24.912
Jennie Thorn R 25.597
Matthew Chalkley 29.355
Ryan Richardson 35.371
2wd Modified
Name ID# Fastest Lap
David Warner R 18.959
Robert Sheppard C 19.245
Luke Swinkles 19.512
Cale Wilson 19.659
Justin Alderton 19.692
4wd Modified
Name ID# Fastest Lap
Chris Wilson 19.201
Kevin So N 19.464
Ian Thorn R 19.798
Grant Divall 19.954
Wayne Dickerson R 20.736
Bob Burbage 20.793
2wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer R 16/5m17.776s
Ashley Anthony V 15/5m7.226s
Tom Matley 15/5m13.863s
Andrew Thompson S 15/5m20.453s
Wayne Dickerson R 14/5m6.355s
Ben Lochyer 13/5m2.970s
Mini T Stock (5 min's)
Name ID# Best Lap/Times
Peter Vander Linden R 12/5m10.638s
Jennie Thorn R 11/5m22.283s
Kara Dickinson V 11/5m28.244s
Matthew Chalkley 10/5m32.835s
Ryan Richardson 7/5m9.926s
2wd Modified (5 min's)
Name ID# Best Lap/Times
David Warner R 16/5m13.785s
Justin Alderton 15/5m4.418s
Robert Sheppard C 15/5m11.026s
Luke Swinkles 15/5m17.087s
Cale Wilson 14/5m1.191s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Kevin So N 15/5m6.885s
Chris Wilson 15/5m11.706s
Grant Divall 15/5m15.797s
Ian Thorn R 14/5m2.167s
Wayne Dickerson R 14/5m19.846s
Bob Burbage 13/5m14.234s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Finals
1st Matthew Immer (TQ) R 16/5m17.776s 15/5m8.157s 15/5m7.190s 15/5m14.037s
2nd Tom Matley 15/5m13.863s 15/5m21.191s 15/5m16.979s 14/5m7.204s
3rd Ashley Anthony V 15/5m11.711s 15/5m7.226s 15/5m14.550s 14/5m8.218s
4th Andrew Thompson S 14/5m1.803s 15/5m20.453s 14/5m22.303s 14/5m19.802s
5th Wayne Dickerson R 14/5m6.355s 13/5m14.358s 13/5m2.379s 13/5m1.675s
DNS Ben Lochyer 13/5m2.970s 13/5m4.713s 13/5m18.428s 0/0m0.000s
2wd Stock DNQ
Pos Name ID# Rnd 1
1st Ken Anderson 13/5m4.310s
Mini T Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Finals
1st Peter Vander Linden (TQ) R 11/5m0.388s 12/5m22.793s 12/5m10.638s 11/5m9.711s
2nd Kara Dickinson V 9/5m5.001s 11/5m28.244s 10/5m1.486s 10/4m48.570s
3rd Jennie Thorn R 8/5m14.924s 11/5m22.283s 10/5m7.727s 9/4m55.215s
DNS Matthew Chalkley 9/5m21.512s 6/3m29.062s 10/5m32.835s 0/0m0.000s
DNS Ryan Richardson 7/5m9.926s 6/5m33.264s 0/0m0.000s 0/0m0.000s
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Finals
1st David Warner (TQ) R 16/5m13.785s 16/5m18.270s 15/5m3.136s 14/5m4.078s
2nd Justin Alderton 15/5m4.418s 14/5m4.075s 14/5m0.232s 14/5m6.340s
3rd Luke Swinkles 15/5m17.087s 14/5m20.686s 15/5m18.961s 14/5m9.622s
4th Cale Wilson 6/2m19.922s 14/5m23.626s 14/5m1.191s 14/5m12.804s
5th Robert Sheppard C 15/5m11.026s 15/5m17.023s 14/5m0.604s 5/2m2.211s
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Finals
1st Kevin So N 2/0m39.624s 15/5m6.885s 9/3m1.558s 14/5m16.330s
2nd Wayne Dickerson R 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/5m19.846s
3rd Ian Thorn R 4/1m24.241s 14/5m2.167s 13/5m7.972s 13/5m18.234s
4th Grant Divall (TQ) 15/5m15.797s 13/5m4.540s 14/5m9.792s 12/5m10.515s
DNS Chris Wilson 13/5m8.444s 15/5m11.706s 0/0m0.000s 0/0m0.000s
DNS Bob Burbage 13/5m14.234s 12/5m14.021s 12/4m52.659s 0/0m0.000s
4wd Modified DNQ
Pos Name ID#
1st Craig Norris