Saturday Afternoon Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.56 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 July 2007



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony V 21.327
Brett Johnstone 21.37
Grant Mount 22.254
Paul Duyker R 22.872
Yung Wang 23.19
Jademond Kiang 23.618
Novice - Buggy
Name ID# Fastest Lap
Alastair Langley R 23.755
Aaron Robinson V 26.01
Jennie Thorn R 27.021
Zac Murphy R 27.272
Kara Dickinson V 27.606
Bill Ahn 29.241
4wd Modified
Name ID# Fastest Lap
Lochiel Langley R 18.028
Alec Langley R 19.533
Kevin So N 20.035
Greg Waters R 20.082
Craig Norris R 20.131
Alastair Langley R 20.953
Matt Ferguson 20.958
Ian Thorn R 20.97
Peter Vander Linden R 21.827
2wd Stock (5 min's)
Name ID# Best Lap/Times
Brett Johnstone 13/5m7.697s
Ashley Anthony V 13/5m7.800s
Grant Mount 12/5m6.904s
Paul Duyker R 12/5m19.425s
Yung Wang 11/5m2.434s
Jademond Kiang 10/5m0.498s
Novice - Buggy (5 min's)
Name ID# Best Lap/Times
Alastair Langley R 11/5m22.098s
Aaron Robinson V 10/5m22.464s
Zac Murphy R 10/5m29.262s
Jennie Thorn R 9/5m14.556s
Kara Dickinson V 9/5m15.973s
Bill Ahn 9/5m28.806s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Greg Waters R 14/5m19.802s
Kevin So N 13/5m1.799s
Alec Langley R 13/5m2.725s
Matt Ferguson 13/5m9.902s
Craig Norris R 13/5m14.058s
Ian Thorn R 13/5m14.334s
Alastair Langley R 12/5m6.236s
Peter Vander Linden R 12/5m23.215s
Lochiel Langley R 10/5m13.682s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony (TQ) V 13/5m17.671s 8/3m44.608s 13/5m13.053s(10)* 13/5m7.800s(10) 13/5m9.848s(10) 20
2nd Brett Johnstone 12/5m15.302s 13/5m7.697s 13/5m16.793s(9) 12/5m31.216s(9) 0/0m0.000s(0)* 18
3rd Paul Duyker R 12/5m21.398s 12/5m19.425s 11/5m0.983s(7)* 11/5m11.715s(8) 11/5m23.547s(8) 16
4th Yung Wang 11/5m13.492s 11/5m5.311s 11/5m2.434s(6)* 11/5m23.340s(7) 11/5m11.017s(9) 16
5th Grant Mount 9/4m4.890s 12/5m9.394s 12/5m6.904s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
6th Jademond Kiang 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 10/5m0.498s(7) 7
*result dropped
Novice - Buggy
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alastair Langley R 0/0m0.000s 0/0m0.000s 10/5m5.256s(10)* 11/5m22.098s(10) 11/5m28.257s(10) 20
2nd Aaron Robinson V 9/5m21.363s 9/5m22.347s 10/5m28.097s(9)* 10/5m22.464s(9) 10/5m24.569s(9) 18
3rd Kara Dickinson (TQ) V 8/5m3.039s 9/5m15.973s 8/5m2.889s(8) 9/5m31.956s(7) 9/5m26.784s(6)* 15
4th Bill Ahn 7/5m28.178s 8/5m13.832s 8/5m5.779s(7) 9/5m28.806s(8) 8/4m51.366s(5)* 15
5th Zac Murphy R 0/0m0.000s 8/5m12.584s 1/1m0.638s(6)* 7/4m51.573s(6) 10/5m29.262s(8) 14
6th Jennie Thorn R 8/5m37.028s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 9/5m14.556s(7) 7
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Greg Waters R 13/5m15.552s 12/5m1.418s 13/5m18.258s(8)* 13/5m4.370s(9) 14/5m19.802s(10) 19
2nd Kevin So (TQ) N 13/5m3.950s 13/5m7.043s 13/5m16.128s(9) 13/5m1.799s(10) 13/5m4.559s(8)* 19
3rd Alec Langley R 0/0m0.000s 7/5m17.658s 13/5m2.725s(10) 13/5m8.281s(8)* 13/5m3.054s(9) 19
4th Craig Norris R 13/5m17.016s 10/4m12.624s 12/5m0.554s(7) 12/5m5.273s(5)* 13/5m14.058s(7) 14
5th Matt Ferguson 13/5m9.902s 11/5m19.835s 12/5m10.908s(6) 12/5m2.294s(7) 0/0m0.000s(0)* 13
6th Ian Thorn R 13/5m14.334s 12/5m12.059s 2/1m15.122s(3)* 12/5m3.416s(6) 12/5m7.660s(5) 11
7th Alastair Langley R 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 11/5m4.620s(4) 12/5m6.236s(6) 10
8th Peter Vander Linden R 10/5m5.872s 11/5m10.990s 11/5m15.807s(5) 2/1m16.071s(2)* 12/5m23.215s(4) 9
9th Lochiel Langley R 0/0m0.000s 8/5m7.802s 10/5m13.682s(4) 10/5m21.981s(3) 3/1m56.462s(3)* 7
*result dropped