Saturday Afternoon Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.56 © 1987-2006 Alycat Software www.alycat.com
Saturday, 2 June 2007



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Matthew Immer R 23.15
Ashley Anthony V 24.015
Gary Boyce R 24.256
Alec Langley R 24.506
Levi Gazzard V 24.597
Ian Thorn R 24.999
Peter Vander Linden R 27.012
2wd Modified
Name ID# Fastest Lap
Mike Bellamy R 23.533
Chris Nolan R 24.452
Zheng Ye R 24.699
Greg Waters R 25.779
4wd Modified
Name ID# Fastest Lap
Kevin So N 21.901
Jay Cottrell C 22.749
Greg Waters R 22.834
Alec Langley R 22.886
David Warner R 22.923
Craig Norris R 22.996
Mitchell Kennedy R 23.792
Alastair Langley R 23.979
Novice
Name ID# Fastest Lap
Caitlin Pearson R 14.372
Alastair Langley R 27.118
Peter Vander Linden R 30.083
Kara Dickinson V 31.561
Jennie Thorn R 34.155
2wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer R 13/5m15.944s
Ashley Anthony V 12/5m5.107s
Levi Gazzard V 12/5m16.145s
Ian Thorn R 12/5m17.447s
Alec Langley R 12/5m19.007s
Gary Boyce R 12/5m34.320s
Peter Vander Linden R 10/5m16.217s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Mike Bellamy R 12/5m3.708s
Chris Nolan R 12/5m9.021s
Zheng Ye R 11/5m9.327s
Greg Waters R 11/5m21.581s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Kevin So N 13/5m8.781s
Craig Norris R 13/5m21.841s
David Warner R 13/5m22.342s
Jay Cottrell C 12/5m4.487s
Greg Waters R 12/5m7.372s
Alastair Langley R 12/5m13.720s
Mitchell Kennedy R 12/5m21.247s
Alec Langley R 9/5m9.491s
Novice (5 min's)
Name ID# Best Lap/Times
Alastair Langley R 11/5m0.895s
Peter Vander Linden R 10/5m12.598s
Caitlin Pearson R 9/5m7.104s
Jennie Thorn R 9/5m38.900s
Kara Dickinson V 8/4m53.713s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Matthew Immer (TQ) R 12/5m2.381s 11/5m2.025s 13/5m19.852s 13/5m15.944s(10) 12/5m2.235s(10) 12/5m3.616s(10)* 20
2nd Ashley Anthony V 12/5m5.107s 12/5m23.552s 12/5m8.897s 12/5m19.144s(8) 12/5m19.829s(8)* 12/5m17.613s(9) 17
3rd Alec Langley R 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/5m19.007s(9) 11/5m15.983s(6)* 11/5m10.689s(7) 16
4th Levi Gazzard V 11/5m0.894s 0/0m0.000s 11/5m5.370s 11/5m0.997s(7) 12/5m16.145s(9) 0/0m0.000s(0)* 16
5th Ian Thorn R 12/5m17.526s 12/5m17.447s 12/5m19.443s 11/5m4.304s(6)* 12/5m22.904s(7) 11/5m9.777s(8) 15
6th Peter Vander Linden R 10/5m20.803s 5/5m8.965s 9/4m57.764s 10/5m16.217s(4) 9/5m2.017s(4)* 9/5m5.627s(6) 10
7th Gary Boyce R 11/5m3.690s 11/5m12.689s 12/5m34.320s 11/5m4.569s(5) 10/5m0.671s(5) 0/0m0.000s(0)* 10
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mike Bellamy (TQ) R 12/5m5.816s 12/5m24.676s 12/5m4.868s 12/5m3.708s(10) 12/5m9.793s(9)* 12/5m14.948s(10) 20
2nd Chris Nolan R 0/0m0.000s 7/3m19.322s 12/5m20.736s 11/5m0.112s(9)* 12/5m9.021s(10) 12/5m16.543s(9) 19
3rd Zheng Ye R 6/3m27.896s 11/5m9.327s 11/5m9.804s 11/5m20.166s(8) 11/5m15.328s(8) 0/0m0.000s(0)* 16
4th Greg Waters R 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 7/5m16.986s(7) 11/5m21.581s(8) 15
5th David Warner R 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Kevin So (TQ) N 12/5m0.477s 0/0m0.000s 13/5m8.781s 13/5m14.993s(10) 13/5m24.515s(10) 12/5m3.183s(9)* 20
2nd David Warner R 0/0m0.000s 12/5m14.879s 13/5m22.342s 12/5m18.527s(7)* 12/5m16.074s(8) 13/5m23.786s(10) 18
3rd Craig Norris R 0/0m0.000s 0/0m0.000s 13/5m21.841s 12/5m6.557s(9) 12/5m18.621s(7) 12/5m25.421s(7)* 16
4th Jay Cottrell C 1/0m22.749s 12/5m5.340s 12/5m13.145s 12/5m19.181s(6) 12/5m4.487s(9) 4/1m49.761s(6)* 15
5th Mitchell Kennedy R 11/5m2.392s 12/5m30.557s 11/5m7.861s 12/5m21.247s(5)* 11/5m1.552s(6) 12/5m24.501s(8) 14
6th Alastair Langley R 0/0m0.000s 0/0m0.000s 10/5m16.587s 12/5m13.720s(8) 6/2m53.725s(4) 0/0m0.000s(0)* 12
7th Alec Langley R 0/0m0.000s 0/0m0.000s 9/5m9.491s 5/3m38.381s(4) 6/2m31.102s(5) 0/0m0.000s(0)* 9
8th Greg Waters R 3/4m54.356s 0/0m0.000s 12/5m7.372s 4/2m24.101s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alastair Langley R 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/5m2.340s(10) 11/5m0.895s(10) 11/5m11.914s(10)* 20
2nd Peter Vander Linden (TQ) R 9/5m28.233s 6/4m35.950s 9/5m13.421s 10/5m12.598s(9) 5/5m6.868s(6)* 10/5m15.030s(9) 18
3rd Jennie Thorn R 8/5m23.287s 7/5m15.899s 8/5m30.759s 8/5m9.247s(7)* 9/5m38.900s(8) 8/5m10.665s(8) 16
4th Caitlin Pearson R 6/5m3.397s 8/5m2.795s 5/3m11.601s 4/3m35.518s(6)* 9/5m7.104s(9) 7/5m19.612s(7) 16
5th Kara Dickinson V 8/5m32.101s 8/5m28.963s 8/5m9.853s 8/4m53.713s(8) 8/5m2.856s(7) 6/3m23.090s(6)* 15
*result dropped