Saturday Afternoon Race Meeting
Saturday, 3 March 2007

Alycat - Meeting Summary


Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Matthew Immer R 20.99
Greg Waters R 21.709
Gary Boyce R 21.806
Ian Thorn R 22.081
Paul Duyker R 22.274
Gavin Bruce S 22.416
4wd Stock
Name ID# Fastest Lap
Mitchell Kennedy R 22.539
Jimmy Britz S 24.104
Barry Hayman R 24.273
Zac Murphy R 24.75
Mini T Modified - 2, 4wd
Name ID# Fastest Lap
Alastair Langley R 17.054
Shaun Chapple V 17.527
Greg Waters R 19.377
Adam Smith V 20.811
Todd Smith V 21.38
Jennie Thorn R 21.688
4wd Modified
Name ID# Fastest Lap
Alec Langley R 19.745
Kevin So N 20.096
David Warner R 20.317
Robert Sheppard C 21.008
Mike Bellamy R 21.451
2wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer R 13/5m7.735s
Greg Waters R 12/5m4.488s
Gary Boyce R 12/5m5.701s
Ian Thorn R 12/5m16.605s
Paul Duyker R 12/5m19.730s
Gavin Bruce S 12/5m24.844s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Mitchell Kennedy R 12/5m11.126s
Jimmy Britz S 11/5m28.882s
Zac Murphy R 10/5m27.467s
Barry Hayman R 9/5m0.415s
Mini T Modified - 2, 4wd (5 min's)
Name ID# Best Lap/Times
Alastair Langley R 16/5m7.060s
Shaun Chapple V 16/5m13.645s
Greg Waters R 14/5m1.632s
Jennie Thorn R 12/5m11.963s
Todd Smith V 12/5m23.393s
Adam Smith V 11/4m52.337s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Alec Langley R 14/5m17.793s
Kevin So N 14/5m20.065s
David Warner R 13/5m5.603s
Mike Bellamy R 13/5m13.480s
Robert Sheppard C 13/5m13.780s

Results of All Rounds
2wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Matthew Immer (TQ) R 13/5m7.735s 13/5m11.788s 13/5m17.071s(10) 13/5m14.144s(10) 13/5m9.688s(10)* 20
2nd Greg Waters R 11/5m22.651s 12/5m17.882s 12/5m4.488s(9) 12/5m6.747s(9) 12/5m12.872s(8)* 18
3rd Gary Boyce R 11/5m1.604s 12/5m11.561s 12/5m5.701s(9) 10/4m45.495s(5)* 12/5m5.783s(8) 17
4th Paul Duyker R 11/5m23.126s 12/5m24.068s 12/5m19.730s(7)* 11/5m2.883s(7) 11/5m3.666s(7) 14
5th Ian Thorn R 12/5m17.432s 11/5m1.973s 11/5m6.857s(6) 12/5m16.605s(8) 11/5m4.721s(6)* 14
6th Gavin Bruce S 12/5m24.844s 10/5m13.591s 11/5m15.927s(5) 11/5m15.420s(6) 11/5m9.074s(5)* 11
*result dropped
2wd Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Final Leg 2 Final Leg 3 Combined
1st Jimmy Britz 11/5m32.788s 10/5m10.036s
2nd Barry Hayman 10/5m23.526s 10/5m12.527s
3rd David Quinlan 3/1m47.621s 0/0m0.000s
4th Lochiel Langley 0/0m0.000s 0/0m0.000s
*result dropped
4wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mitchell Kennedy (TQ) R 12/5m11.310s 11/5m1.545s 10/4m14.591s(10) 9/5m11.026s(10) 12/5m11.126s(10)* 20
2nd Jimmy Britz S 0/0m0.000s 0/0m0.000s 10/5m14.602s(9) 9/5m20.825s(8)* 11/5m28.882s(9) 18
3rd Zac Murphy R 9/5m10.512s 9/5m5.340s 9/5m2.917s(9) 9/5m11.745s(8) 10/5m27.467s(8)* 17
4th Barry Hayman R 0/0m0.000s 0/0m0.000s 2/1m21.766s(7) 2/1m21.766s(7) ??? 9/5m0.415s(7) 14
*result dropped
4wd Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Zheng Ye
*result dropped
Mini T Modified - 2, 4wd 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alastair Langley R 14/5m0.902s 11/4m4.324s 16/5m22.305s(9)* 16/5m7.060s(10) 16/5m8.005s(10) 20
2nd Shaun Chapple (TQ) V 15/5m15.720s 15/5m13.260s 16/5m18.295s(9) 16/5m13.645s(9)* 15/5m0.161s(10) 19
3rd Greg Waters R 14/5m1.632s 14/5m9.580s 9/5m28.011s(6)* 14/5m18.673s(8) 13/5m15.705s(8) 16
4th Jennie Thorn R 11/5m3.212s 11/5m22.016s 12/5m23.595s(8) 11/5m14.227s(5)* 12/5m11.963s(7) 15
5th Todd Smith V 6/3m8.847s 7/5m12.320s 11/5m10.580s(6) 11/5m13.048s(7) 12/5m23.393s(6)* 13
6th Adam Smith V 9/5m15.993s 11/5m15.474s 7/5m6.932s(7) 11/5m8.272s(5) 11/4m52.337s(5)* 12
*result dropped
4wd Modified 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alec Langley (TQ) R 13/5m9.974s 0/0m0.000s 0/0m0.000s ??? 14/5m20.136s(10) 14/5m17.793s(10) 20
2nd David Warner R 11/5m15.636s 12/5m16.890s 11/5m1.364s(7)* 13/5m9.577s(8) 13/5m5.603s(9) 17
3rd Mike Bellamy R 0/0m0.000s 0/0m0.000s 13/5m22.145s(9) 13/5m19.065s(8) 13/5m13.480s(7)* 17
4th Kevin So N 13/5m25.475s 13/5m22.905s 12/5m3.536s(9) 11/5m14.980s(6)* 14/5m20.065s(8) 17
5th Robert Sheppard C 0/0m0.000s 0/0m0.000s 13/5m13.780s(10) 11/5m0.150s(7) 12/5m6.217s(6)* 17
*result dropped
4wd Modified DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Alastair Langley
*result dropped

Alycat Race Management System 9.0.2.27 © 1987-2004 Alycat Software
Registered to Sydney Radio Control Off Road Car Club Inc