Saturday Afternoon Race Meeting
Saturday, 20 January 2007

Alycat - Meeting Summary


Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Matthew Immer R 19.279
Lochiel Langley R 19.784
Gavin Bruce S 19.909
Gary Boyce R 20.088
Wayne Dickerson R 20.462
Richard Bagguley C 21.103
Barry Hayman R 24.995
Novice
Name ID# Fastest Lap
Andrew Banks V 21.487
Paul Duyker R 23.845
Zheng Ye V 25.225
Dave Lindsay V 26.368
4wd Modified
Name ID# Fastest Lap
David Warner R 18.716
Alec Langley R 19.185
Alastair Langley R 19.841
Mike Bellamy R 19.927
Scott MacGee R 20.611
Modified Truck
Name ID# Fastest Lap
Richard Bagguley C 19.073
Ryan Phillips M 19.238
Mike Bellamy R 19.536
Tim Phillips M 20.41
Ian Thorn R 21.507
Aaron Bruce S 22.179
2wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer R 15/5m17.593s
Gary Boyce R 14/5m6.138s
Wayne Dickerson R 14/5m17.279s
Gavin Bruce S 14/5m19.676s
Richard Bagguley C 14/5m20.571s
Lochiel Langley R 12/5m6.514s
Barry Hayman R 11/5m17.594s
Novice (5 min's)
Name ID# Best Lap/Times
Paul Duyker R 13/5m21.256s
Zheng Ye V 12/5m12.469s
Dave Lindsay V 11/4m58.053s
Andrew Banks V 11/5m31.922s
4wd Modified (5 min's)
Name ID# Best Lap/Times
David Warner R 16/5m17.998s
Alastair Langley R 14/5m2.302s
Scott MacGee R 14/5m12.098s
Alec Langley R 12/5m13.526s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Ryan Phillips M 15/5m14.650s
Mike Bellamy R 14/5m9.400s
Ian Thorn R 13/5m4.486s
Tim Phillips M 13/5m11.932s
Aaron Bruce S 12/5m2.835s
Richard Bagguley C 6/2m28.763s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Wayne Dickerson R 13/5m4.990s 12/5m20.123s 13/5m19.711s(6) 14/5m17.279s(8) 14
2nd Richard Bagguley C 14/5m20.571s 14/5m21.170s 13/5m8.311s(7) 13/5m6.289s(6) 13
3rd Gavin Bruce S 12/5m5.535s 13/5m5.152s 12/5m12.141s(7) 14/5m19.676s(5) 12
4th Gary Boyce R 12/5m0.949s 14/5m6.138s 13/5m1.586s(3) 1/0m25.355s(8) 11
5th Lochiel Langley R 0/0m0.000s 0/0m0.000s 11/5m14.407s(4) 12/5m6.514s(5) 9
6th Barry Hayman R 10/5m10.145s 10/5m3.302s 11/5m22.835s(4) 11/5m17.594s(3) 7
7th Matthew Immer (TQ) R 15/5m17.593s 14/5m3.547s 14/5m3.547s ??? 14/5m3.547s ?????? 0
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Paul Duyker (TQ) R 12/5m16.552s 13/5m21.256s 12/5m8.801s(8) 13/5m25.098s(8) 16
2nd Dave Lindsay V 9/5m1.088s 10/4m59.855s 11/4m58.053s(7) 11/5m31.433s(6) 13
3rd Andrew Banks V 10/5m14.450s 0/0m0.000s 9/5m0.428s(5) 11/5m31.922s(6) 11
4th Zheng Ye V 3/1m1.081s 12/5m25.504s 12/5m12.469s(0) 12/5m12.469s(0) ??? 7
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st David Warner R 0/0m0.000s 16/5m17.998s 15/5m1.580s(8) 15/5m2.828s(8) 16
2nd Alastair Langley (TQ) R 17/6m13.816s 14/5m2.302s 14/5m17.083s(7) 14/5m13.443s(6) 13
3rd Scott MacGee R 16/6m16.920s 0/0m0.000s 11/4m19.248s(6) 14/5m12.098s(7) 13
4th Alec Langley R 15/6m16.363s 12/5m15.905s 10/5m15.356s(5) 12/5m13.526s(5) 10
5th Mike Bellamy R 7/2m24.645s 0/0m0.000s 0/0m0.000s ??? 0/0m0.000s ?????? 0
*result dropped
4wd Modified DNQ
Pos Name ID# Rnd 1 Final Leg 2 Combined
1st Aaron Bruce 0/0m0.000s ?????????
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ryan Phillips M 8/2m43.097s 14/5m0.503s 15/5m16.511s(8) 15/5m14.650s(8) 16
2nd Ian Thorn R 14/6m27.911s 1/0m23.859s 13/5m8.210s(6) 13/5m4.486s(7) 13
3rd Mike Bellamy R 0/0m0.000s 14/5m9.400s 13/5m1.245s(5) 4/1m32.682s(7) 12
4th Tim Phillips M 16/6m1.468s 13/5m11.932s 10/5m20.587s(5) 13/5m17.791s(6) 11
5th Aaron Bruce S 0/0m0.000s 12/5m2.835s 6/2m37.792s(0) 6/2m37.792s(0) ??? 4
6th Richard Bagguley (TQ) C 17/6m11.787s 6/2m28.763s 6/2m28.763s ??? 6/2m28.763s ?????? 0
*result dropped

Alycat Race Management System 9.0.2.27 © 1987-2004 Alycat Software
Registered to Sydney Radio Control Off Road Car Club Inc