Friday Night Racing - Series 1
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 15 April 2007



Fastest Times of Day

19 Turn
Name ID# Fastest Lap
Ian Thorn R 12.872
Martin Choy R 13.025
Adam Frankish 13.192
Dean Jones R 14.021
4wd 540 Tour Cars
Name ID# Fastest Lap
Adam Jones V 13.426
Chris Greenaway 14.45
Peter Van Der Linden 15.03
Leigh Crompton 15.806
Cameron Fisher R 17.432
Mini
Name ID# Fastest Lap
Dean Jones R 14.355
Alec Langley R 14.519
Alastair Langley R 14.637
Chris Greenaway R 16.413
Barry Hayman R 17.37
4wd Tour Mod
Name ID# Fastest Lap
Tim Lee R 12.158
David Warner S 12.248
Tom Matley R 12.485
Paul Chen R 13.323
Erik Lee R 13.355
Steven Jeffreys R 13.631
19 Turn (5 min's)
Name ID# Best Lap/Times
Adam Frankish 22/5m1.049s
Ian Thorn R 22/5m14.376s
Dean Jones R 21/5m5.420s
Martin Choy R 21/5m8.567s
4wd 540 Tour Cars (5 min's)
Name ID# Best Lap/Times
Peter Van Der Linden 19/5m4.077s
Chris Greenaway 19/5m7.591s
Leigh Crompton 18/5m5.179s
Adam Jones V 17/5m1.017s
Cameron Fisher R 17/5m5.801s
Mini (5 min's)
Name ID# Best Lap/Times
Alastair Langley R 20/5m4.966s
Alec Langley R 20/5m9.682s
Chris Greenaway R 18/5m14.312s
Dean Jones R 18/5m15.314s
Barry Hayman R 17/5m5.089s
4wd Tour Mod (5 min's)
Name ID# Best Lap/Times
Tim Lee R 24/5m1.015s
David Warner S 24/5m10.754s
Tom Matley R 24/5m11.259s
Steven Jeffreys R 22/5m11.446s
Erik Lee R 21/5m3.209s
Paul Chen R 21/5m3.647s

Results of All Rounds
19 Turn
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Adam Frankish (TQ) 18/4m57.195s 22/5m10.021s 22/5m1.049s(10) 21/5m9.093s(9) 0/0m0.000s(0)* 19
2nd Martin Choy R 20/5m0.158s 11/2m37.113s 21/5m8.567s(8) 9/5m6.601s(8)* 13/2m55.497s(10) 18
3rd Ian Thorn R 5/4m56.926s 15/3m38.151s 22/5m14.376s(9) 4/1m9.847s(7)* 12/2m43.527s(9) 18
4th Dean Jones R 20/5m12.947s 20/5m7.219s 19/5m3.710s(7) 21/5m5.420s(10) 0/0m0.000s(0)* 17
*result dropped
4wd 540 Tour Cars
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Peter Van Der Linden 19/5m16.172s 14/3m47.879s 19/5m4.077s(10) 19/5m7.912s(10) 19/5m8.249s(10)* 20
2nd Leigh Crompton 17/5m12.511s 17/5m2.021s 18/5m5.179s(9) 18/5m7.653s(9) 12/5m0.354s(7)* 18
3rd Cameron Fisher R 17/5m17.534s 17/5m14.323s 16/5m0.121s(7)* 17/5m5.801s(8) 13/3m59.584s(8) 16
4th Chris Greenaway (TQ) 19/5m7.591s 19/5m10.624s 8/2m1.466s(6)* 8/1m58.691s(6) 19/5m20.604s(9) 15
5th Adam Jones V 16/5m8.844s 14/5m31.515s 17/5m1.017s(8) 17/5m27.949s(7) 10/2m44.501s(6)* 15
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alastair Langley R 19/5m11.328s 19/5m0.916s 19/5m0.936s(10) 20/5m4.966s(10) 10/3m21.983s(8)* 20
2nd Alec Langley (TQ) R 10/2m33.359s 20/5m9.682s 19/5m3.424s(9) 19/5m0.538s(9) 12/3m17.805s(9)* 18
3rd Chris Greenaway R 17/5m12.583s 1/0m2.422s 18/5m14.312s(8) 18/5m14.643s(8) 3/0m0.000s(0)* 16
4th Barry Hayman R 15/5m21.278s 15/5m11.376s 14/4m45.635s(7) 17/5m5.089s(7) 9/5m8.274s(7)* 14
5th Dean Jones R 18/5m15.314s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 17/5m4.530s(10) 10
*result dropped
4wd Tour Mod
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tim Lee (TQ) R 22/5m4.291s 23/5m2.900s 24/5m5.896s(10) 24/5m1.015s(10) 0/0m0.000s(0)* 20
2nd David Warner S 22/5m21.679s 23/5m7.053s 24/5m10.754s(9) 23/5m4.047s(9) 0/0m0.000s(0)* 18
3rd Erik Lee R 20/5m7.674s 21/5m8.894s 21/5m3.209s(7) 21/5m14.247s(7)* 21/5m4.327s(10) 17
4th Paul Chen R 20/5m8.448s 16/4m19.354s 21/5m9.219s(6)* 21/5m3.647s(8) 18/4m31.261s(9) 17
5th Tom Matley R 21/5m3.239s 23/5m9.417s 24/5m11.259s(8) 19/4m8.372s(6) 0/0m0.000s(0)* 14
6th Steven Jeffreys R 20/5m6.195s 22/5m11.446s 0/0m0.000s(0) 3/0m55.168s(5) 0/0m0.000s(0)* 5
*result dropped