Friday Night Racing - Series 1 - PRACTICE NIGHT
Thursday, 18 January 2007

Alycat - Meeting Summary


Fastest Times of Day

Mini
Name ID# Fastest Lap
Johnathon Roche V 10.328
Barry Hayman R 16.526
Matthew Davis C 17.822
Mark Tesoriero C 18.099
Alastair Langley R 19.292
Thomas Park J 19.528
Jennie Thorn R 22.457
Novice
Name ID# Fastest Lap
Daniel Robinson C 18.052
Chris Greenaway 19.132
Trevor Downing N 19.223
Cameron Fisher V 21.702
19 Turn
Name ID# Fastest Lap
Mike Bellamy R 15.682
Steven Jeffreys S 15.696
Thomas Matley R 15.951
David Warner S 16.329
Dean Jones 16.435
Lochiel Langley J 16.845
Ian Thorn 17.656
Mini (5 min's)
Name ID# Best Lap/Times
Matthew Davis C 17/5m18.418s
Mark Tesoriero C 16/5m10.102s
Alastair Langley R 15/5m9.050s
Thomas Park J 14/5m16.221s
Jennie Thorn R 12/5m19.926s
Barry Hayman R 11/5m0.434s
Johnathon Roche V 9/5m15.407s
Novice (5 min's)
Name ID# Best Lap/Times
Chris Greenaway 15/5m1.936s
Daniel Robinson C 15/5m9.837s
Trevor Downing N 15/5m10.031s
Cameron Fisher V 13/5m13.318s
19 Turn (5 min's)
Name ID# Best Lap/Times
Mike Bellamy R 19/5m14.371s
David Warner S 18/5m6.923s
Thomas Matley R 18/5m8.816s
Steven Jeffreys S 18/5m15.043s
Lochiel Langley J 16/5m3.675s
Ian Thorn 16/5m19.697s
Dean Jones 11/3m39.331s

Results of All Rounds
Mini A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Matthew Davis (TQ) C 15/5m12.704s 16/5m12.263s 16/5m16.702s(8) 16/5m18.764s(7) 17/5m18.418s(8) 23
2nd Mark Tesoriero C 15/5m19.422s 15/5m4.561s 16/5m20.378s(8) 16/5m14.584s(7) 16/5m10.102s(7) 22
3rd Alastair Langley R 13/5m4.379s 14/5m3.472s 10/3m30.018s(3) 14/5m1.241s(6) 15/5m9.050s(6) 15
4th Thomas Park J 13/5m19.129s 14/5m19.461s 14/5m16.221s(5) 2/0m46.339s(3) 14/5m22.521s(6) 14
5th Barry Hayman R 7/5m25.631s 11/5m0.434s 11/5m1.609s(5) 11/5m6.827s(4) 11/5m1.278s(4) 13
6th Jennie Thorn R 11/5m24.755s 10/5m12.330s 12/5m19.926s(5) 7/3m37.313s(4) 10/5m18.310s(3) 12
7th Johnathon Roche V 8/5m23.268s 6/3m52.913s 0/1m56.236s(2) 0/1m56.236s(2) ??? 9/5m15.407s(2) 4
*result dropped
Novice A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Greenaway 13/5m8.282s 15/5m16.343s 14/5m12.515s(7) 15/5m14.833s(8) 15/5m1.936s(8) 23
2nd Trevor Downing N 0/0m0.000s 14/5m11.897s 15/5m10.031s(7) 15/5m15.569s(8) 14/5m17.910s(6) 21
3rd Daniel Robinson (TQ) C 4/1m38.823s 15/5m9.837s 9/3m5.240s(5) 14/5m1.582s(7) 15/5m17.666s(6) 18
4th Cameron Fisher V 8/4m44.751s 12/5m3.382s 13/5m13.318s(5) 13/5m22.470s(5) 12/4m52.035s(6) 16
*result dropped
19 Turn A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mike Bellamy R 17/5m8.389s 17/5m5.054s 18/5m12.760s(8) 19/5m14.371s(8) 18/5m14.735s(8) 24
2nd Steven Jeffreys S 16/5m13.146s 0/0m0.000s 17/5m0.024s(7) 14/4m12.001s(4) 18/5m15.043s(7) 18
3rd Thomas Matley R 0/0m0.000s 17/5m8.352s 17/5m6.458s(6) 18/5m8.816s(6) 7/2m4.860s(5) 17
4th Ian Thorn 14/4m58.705s 8/5m10.868s 15/5m12.453s(3) 16/5m19.697s(5) 13/5m3.830s(6) 14
5th David Warner (TQ) S 11/3m38.603s 17/5m1.027s 16/5m2.211s(7) 18/5m6.923s(5) 18/5m6.923s(5) ??? 12
6th Dean Jones 0/0m25.830s 2/0m36.088s 6/2m12.735s(3) 11/3m39.331s(2) 11/3m39.331s(2) ??? 5
7th Lochiel Langley J 14/5m5.523s 16/5m3.675s 16/5m14.083s(0) 16/5m14.083s(0) ??? 16/5m14.083s(0) ?????? 4
*result dropped
19 Turn DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Martin Choy
*result dropped

Alycat Race Management System 9.0.2.27 © 1987-2004 Alycat Software
Registered to Sydney Radio Control Off Road Car Club Inc