25th Anniversary Sydney Cup -
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.56 © 1987-2006 Alycat Software www.alycat.com
Saturday, 25 August 2007



Fastest Times of Day

4wd Stock
Name ID# Fastest Lap
Nicholas Carroll 17.784
Alastair Langley R 17.907
Wayne Dickerson 18.069
Gavin Bruce R 18.442
Mitchell Kennedy R 18.47
Ian Thorn R 18.508
Bob Burbage 18.652
Aaron Bruce 18.759
Greg Waters R 20.131
Kara Dickinson V 22.019
1:18 Mini T Stock -
Name ID# Fastest Lap
Brendon Smith 19.161
Lochiel Langley R 19.347
Alastair Langley R 20.204
Jennie Thorn R 21.497
Alec Langley R 23.146
4wd Modified
Name ID# Fastest Lap
Ben Panic 16.078
Craig Norris 16.414
David Warner R 16.434
Paul Johnsen 16.796
Cale Wilson 16.937
Alec Langley R 17.069
Greg Waters R 17.16
Grant Divall 19.133
4wd Stock (5 min's)
Name ID# Best Lap/Times
Nicholas Carroll 17/5m15.534s
Wayne Dickerson 17/5m18.067s
Alastair Langley R 16/5m3.743s
Ian Thorn R 16/5m9.513s
Gavin Bruce R 16/5m11.457s
Bob Burbage 16/5m12.725s
Mitchell Kennedy R 16/5m13.383s
Aaron Bruce 15/5m6.507s
Greg Waters R 13/4m52.395s
Kara Dickinson V 13/5m24.629s
1:18 Mini T Stock - (5 min's)
Name ID# Best Lap/Times
Alastair Langley R 14/5m6.617s
Jennie Thorn R 13/5m15.202s
Brendon Smith 12/5m9.176s
Lochiel Langley R 12/5m34.600s
Alec Langley R 10/5m28.148s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Ben Panic 18/5m7.702s
David Warner R 18/5m11.387s
Cale Wilson 18/5m16.495s
Paul Johnsen 17/5m0.706s
Craig Norris 17/5m3.152s
Alec Langley R 17/5m10.251s
Greg Waters R 17/5m17.475s
Grant Divall 14/5m14.532s

Results of All Rounds
4wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Gavin Bruce R 0/0m0.000s 0/0m0.000s 15/5m3.396s 15/5m2.752s(10) 0/0m0.000s(0)* 16/5m11.457s(10) 20
2nd Bob Burbage (TQ) 7/2m32.110s 0/0m0.000s 16/5m18.495s 15/5m3.737s(9)* 15/5m5.315s(10) 16/5m12.725s(9) 19
3rd Kara Dickinson V 11/5m1.886s 6/5m9.430s 12/5m0.258s 13/5m24.629s(8) 12/5m17.630s(9) 12/5m4.655s(8)* 17
*result dropped
4wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Nicholas Carroll 17/5m15.534s 16/5m0.551s 16/5m1.025s 16/5m14.466s(9)* 16/5m10.273s(10) 16/5m5.138s(10) 20
2nd Wayne Dickerson 16/5m1.886s 17/5m18.067s 16/5m3.549s 16/5m14.043s(10) 16/5m13.982s(9)* 16/5m8.997s(9) 19
3rd Mitchell Kennedy R 15/5m5.466s 16/5m13.383s 15/5m0.524s 15/5m1.664s(7)* 15/5m5.516s(8) 15/5m3.399s(8) 16
4th Alastair Langley R 16/5m28.055s 16/5m3.743s 16/5m4.132s 15/5m0.041s(8) 15/5m8.289s(7) 13/5m6.693s(5)* 15
5th Aaron Bruce 12/5m8.228s 15/5m15.766s 15/5m17.153s 15/5m17.746s(5)* 15/5m15.210s(6) 15/5m6.507s(7) 13
6th Ian Thorn R 15/5m0.883s 14/4m56.597s 16/5m9.513s 15/5m3.041s(6) 1/0m28.167s(5)* 14/5m5.417s(6) 12
7th Greg Waters R 13/4m52.395s 10/3m33.827s 8/3m44.310s 7/2m39.988s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
1:18 Mini T Stock -
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alastair Langley (TQ) R 14/5m8.678s 14/5m6.617s 9/3m45.417s 13/5m7.674s(10) 13/5m7.645s(10) 11/5m3.500s(8)* 20
2nd Jennie Thorn R 11/5m1.275s 9/3m44.806s 12/5m4.391s 13/5m17.252s(9)* 13/5m15.202s(9) 13/5m20.039s(10) 19
3rd Brendon Smith 12/5m9.176s 2/0m56.594s 12/5m23.131s 11/5m15.429s(8)* 11/5m2.002s(8) 11/5m0.776s(9) 17
4th Lochiel Langley R 12/5m34.600s 1/0m30.080s 5/2m41.513s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
5th Alec Langley R 10/5m28.148s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
1:18 Mini T Stock - DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st David Worrall
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st David Warner (TQ) R 18/5m12.043s 17/5m3.756s 18/5m11.387s 17/5m8.148s(10) 18/5m18.722s(9)* 18/5m14.210s(10) 20
2nd Ben Panic 18/5m13.788s 18/5m7.702s 18/5m14.661s 16/5m1.346s(6)* 18/5m16.418s(10) 18/5m16.747s(9) 19
3rd Paul Johnsen 0/0m0.000s 17/5m3.860s 10/3m1.560s 17/5m11.979s(8) 17/5m0.706s(8) 12/3m34.433s(5)* 16
4th Cale Wilson 17/5m12.248s 17/5m3.255s 18/5m16.495s 17/5m9.409s(9) 17/5m6.693s(7) 11/5m3.871s(3)* 16
5th Craig Norris 17/5m12.384s 17/5m3.152s 17/5m5.829s 17/5m19.307s(7) 17/5m12.815s(6)* 16/5m0.607s(8) 15
6th Greg Waters R 0/0m0.000s 16/5m8.305s 16/5m3.125s 16/5m5.760s(5)* 17/5m17.475s(5) 16/5m14.030s(7) 12
7th Alec Langley R 4/1m15.872s 0/0m0.000s 17/5m10.251s 15/5m18.557s(4) 8/3m8.546s(3)* 15/5m7.945s(6) 10
8th Grant Divall 14/5m14.532s 5/1m52.803s 0/0m0.000s 9/3m22.332s(3)* 14/5m14.949s(4) 12/5m3.095s(4) 8
*result dropped