Previous Index Next
On Road Electric Masters - 2007
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 6 November 2007



Fastest Times of Day

4wd 540 Tour Cars
Name ID# Fastest Lap
Chris Greenaway S 15.186
Daniel Robinson S 15.39
Cameron Fisher S 15.701
19 Turn
Name ID# Fastest Lap
Chris Peet S 13.205
Ray Wood S 13.494
Ian Thorn S 13.753
Joshua Beniston S 13.954
Dean Jones S 14.683
4wd Tour Stock
Name ID# Fastest Lap
Albert Abbott S 13.987
Hiroshi Ishizaki S 14.41
Joel Manwar S 14.499
Bob Beniston S 14.644
Shaun McPhee S 15.007
4wd Tour Mod
Name ID# Fastest Lap
Brad Vercoe S 12.576
Tim Lee S 12.672
Adam Beniston S 13.05
Martin Choy S 13.722
Mini
Name ID# Fastest Lap
Hiroshi Ishizaki 15.669
Bob Beniston S 16.099
Martin Choy S 16.1
Shaun McPhee S 16.827
Jennie Thorn S 20.404
4wd 540 Tour Cars (5 min's)
Name ID# Best Lap/Times
Chris Greenaway S 19/5m6.578s
Daniel Robinson S 19/5m15.265s
Cameron Fisher S 16/5m4.026s
19 Turn (5 min's)
Name ID# Best Lap/Times
Chris Peet S 22/5m11.190s
Ray Wood S 22/5m11.849s
Joshua Beniston S 21/5m11.068s
Ian Thorn S 21/5m13.991s
Dean Jones S 19/5m5.429s
4wd Tour Stock (5 min's)
Name ID# Best Lap/Times
Albert Abbott S 21/5m6.579s
Hiroshi Ishizaki S 20/5m7.298s
Joel Manwar S 20/5m10.904s
Bob Beniston S 20/5m12.219s
Shaun McPhee S 20/5m15.732s
4wd Tour Mod (5 min's)
Name ID# Best Lap/Times
Tim Lee S 23/5m2.154s
Brad Vercoe S 23/5m2.467s
Adam Beniston S 23/5m12.153s
Martin Choy S 20/5m1.461s
Mini (5 min's)
Name ID# Best Lap/Times
Hiroshi Ishizaki 19/5m15.799s
Bob Beniston S 18/5m7.772s
Martin Choy S 18/5m12.138s
Shaun McPhee S 16/5m3.059s
Jennie Thorn S 14/5m21.729s

Results of All Rounds
4wd 540 Tour Cars
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Greenaway (TQ) S 13/5m14.110s 18/5m2.746s 18/5m15.819s 19/5m12.553s 10/2m49.996s(9)* 19/5m6.578s(10) 19/5m10.968s(10) 20
2nd Daniel Robinson S 12/3m37.620s 18/5m15.221s 17/5m2.333s 18/5m11.998s 16/5m12.805s(10) 18/5m6.150s(9)* 19/5m15.265s(9) 19
3rd Cameron Fisher S 16/5m4.026s 14/5m17.250s 14/4m37.928s 15/5m10.678s 0/2m6.973s(8)* 7/2m0.996s(8) 15/5m8.085s(8) 16
*result dropped
19 Turn
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Peet (TQ) S 21/5m2.848s 22/5m13.347s 22/5m11.190s 21/5m1.504s 21/5m5.164s(10)* 22/5m14.329s(10) 21/5m2.623s(10) 20
2nd Ray Wood S 21/5m8.557s 17/4m7.134s 22/5m11.849s 22/5m14.489s 21/5m5.632s(9) 19/4m39.440s(8) 21/5m14.760s(7)* 17
3rd Joshua Beniston S 20/5m4.573s 19/5m15.408s 16/5m3.010s 0/0m0.000s 17/4m31.583s(7)* 21/5m11.068s(9) 21/5m14.355s(8) 17
4th Ian Thorn S 19/5m5.149s 11/5m29.292s 12/3m17.244s 19/5m7.961s 20/5m10.476s(8) 0/0m0.000s(0)* 21/5m13.991s(9) 17
5th Dean Jones S 18/5m3.974s 18/5m4.127s 18/5m0.035s 19/5m8.759s 15/4m18.684s(6)* 17/5m2.644s(7) 19/5m5.429s(6) 13
*result dropped
4wd Tour Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Albert Abbott (TQ) S 17/4m33.011s 21/5m10.806s 21/5m8.543s 20/5m0.641s 21/5m10.752s(10) 21/5m15.077s(10)* 21/5m6.579s(10) 20
2nd Hiroshi Ishizaki S 4/1m9.075s 19/5m9.522s 5/1m34.615s 19/5m5.961s 20/5m14.883s(9) 20/5m7.298s(9) 19/5m9.368s(6)* 18
3rd Joel Manwar S 12/3m12.552s 19/5m17.430s 19/5m4.168s 20/5m12.818s 17/5m8.735s(6)* 20/5m10.904s(8) 20/5m11.276s(9) 17
4th Bob Beniston S 19/5m16.392s 3/1m30.109s 20/5m12.315s 14/3m37.798s 20/5m16.367s(8) 18/5m14.085s(6)* 20/5m12.219s(8) 16
5th Shaun McPhee S 18/5m16.256s 20/5m15.732s 19/5m7.336s 19/5m7.090s 19/5m6.822s(7) 18/5m4.031s(7)* 19/5m4.951s(7) 14
*result dropped
4wd Tour Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Matt Willis
2nd Steven Drygalla
*result dropped
4wd Tour Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tim Lee (TQ) S 23/5m12.720s 23/5m8.810s 23/5m10.610s 23/5m8.607s 23/5m4.616s(10) 23/5m2.154s(10) 23/5m7.854s(10)* 20
2nd Brad Vercoe S 22/5m10.347s 23/5m12.768s 22/5m4.813s 23/5m2.467s 23/5m14.496s(9) 23/5m2.821s(9) 23/5m13.434s(8)* 18
3rd Adam Beniston S 22/5m10.540s 3/0m41.522s 4/1m2.993s 16/4m0.863s 21/5m14.083s(8)* 22/5m10.292s(8) 23/5m12.153s(9) 17
4th Martin Choy S 0/0m0.000s 0/0m0.000s 8/2m6.602s 20/5m9.721s 20/5m1.461s(7) 19/5m4.066s(7) 2/0m38.264s(7)* 14
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Hiroshi Ishizaki (TQ) 18/5m10.045s 18/5m4.923s 18/5m13.035s 18/5m6.947s 18/5m1.520s(10) 18/5m4.901s(10)* 19/5m15.799s(10) 20
2nd Bob Beniston S 17/5m0.191s 18/5m10.776s 0/0m0.000s 17/5m3.746s 18/5m7.772s(9) 18/5m7.780s(9) 18/5m9.903s(9)* 18
3rd Martin Choy S 0/0m0.000s 12/5m6.192s 18/5m12.138s 18/5m16.189s 17/5m0.283s(8) 17/5m12.244s(8)* 17/5m11.807s(8) 16
4th Shaun McPhee S 15/5m0.096s 11/3m35.133s 12/3m57.252s 0/0m0.000s 16/5m3.059s(7) 15/4m37.324s(7)* 16/5m4.498s(7) 14
5th Jennie Thorn S 4/1m47.177s 12/5m3.102s 0/0m3.169s 14/5m21.729s 13/5m9.928s(6) 13/5m5.281s(6) 11/4m17.601s(6)* 12
*result dropped