AARCMCC EP 1:10 OFF ROAD NSW STATE CHAMPIONSHIPS - RYDE
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 September 2007



Fastest Times of Day

4wd Stock
Name ID# Fastest Lap
Tony Doherty 12.702
Malcolm Sharp 18.522
Brad Fisher A 18.582
Daniel Cotton 18.788
Shane Kelly 18.9
Peter Hickey 18.949
David Ryan S 19.066
Nicholas Carroll 19.098
Michael Russell S 19.174
Wayne Dickerson R 19.185
Luke Rich 19.207
Matthew Cocks 19.327
Peter McGill 19.533
Bob Burbage 19.57
Alec Langley R 19.635
4wd 19-Turn Seniors
Name ID# Fastest Lap
Alastair Langley R 10.484
Robert Smith 14.14
Robert Sheppard C 17.865
Keith Seyer 18.239
Ian Thorn R 18.851
Don Moran 18.997
4wd Modified
Name ID# Fastest Lap
Josh Pain 16.936
Anthony Campbell 17.357
Nick Morris 17.36
David Warner R 17.362
Scott Jones 17.396
Cale Wilson 17.495
Justin Alderton 17.532
Daniel Watt 17.64
Michael Harlow 17.647
Simon Blaney 17.656
Jay Cottrell C 17.691
Ben Panic 17.701
Paul Johnsen 17.993
Grant Divall 19.105
Stock Trucks
Name ID# Fastest Lap
Paul Creevey 19.36
Matthew Immer R 19.388
Shane Kelly 19.737
Shane Clarke 19.761
David Wowk 19.839
Daniel Hoffman 19.949
Nicholas Carroll 19.988
Jason Broers 20.039
Tony Doherty 20.133
Ryan Phillips M 20.171
Matthew Cocks 20.323
Greg Ekert 20.402
Warren Bracefield 20.6
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brad Fisher A 16/5m8.171s
Malcolm Sharp 16/5m9.287s
Shane Kelly 16/5m9.398s
Nicholas Carroll 16/5m14.408s
Daniel Cotton 16/5m14.888s
Peter Hickey 16/5m16.835s
Wayne Dickerson R 16/5m18.550s
David Ryan S 16/5m19.201s
Michael Russell S 15/5m0.091s
Luke Rich 15/5m6.154s
Tony Doherty 15/5m9.940s
Bob Burbage 15/5m10.302s
Matthew Cocks 15/5m12.401s
Peter McGill 15/5m13.887s
Alec Langley R 14/4m53.788s
4wd 19-Turn Seniors (5 min's)
Name ID# Best Lap/Times
Robert Sheppard C 16/5m0.098s
Keith Seyer 16/5m2.605s
Ian Thorn R 16/5m19.577s
Robert Smith 15/5m2.258s
Alastair Langley R 15/5m12.525s
Don Moran 15/5m13.205s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Anthony Campbell 17/5m2.288s
Josh Pain 17/5m3.251s
Daniel Watt 17/5m6.646s
David Warner R 17/5m7.459s
Nick Morris 17/5m9.175s
Cale Wilson 17/5m11.257s
Justin Alderton 17/5m11.921s
Simon Blaney 17/5m14.479s
Michael Harlow 17/5m15.325s
Jay Cottrell C 17/5m17.300s
Ben Panic 16/5m0.511s
Scott Jones 16/5m0.771s
Paul Johnsen 16/5m4.087s
Grant Divall 15/5m11.537s
Stock Trucks (5 min's)
Name ID# Best Lap/Times
Matthew Immer R 16/5m19.888s
Shane Kelly 15/5m8.691s
Paul Creevey 15/5m9.390s
Nicholas Carroll 15/5m15.663s
Daniel Hoffman 15/5m16.842s
Shane Clarke 15/5m17.111s
Tony Doherty 15/5m18.436s
Matthew Cocks 15/5m20.590s
David Wowk 14/5m0.599s
Jason Broers 14/5m2.224s
Warren Bracefield 14/5m2.609s
Greg Ekert 14/5m8.329s
Ryan Phillips M 13/4m58.473s

Results of All Rounds
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Matthew Cocks 14/5m0.405s 15/5m19.502s 15/5m14.261s 5/1m44.939s 15/5m12.401s
2nd Peter McGill 14/5m6.876s 15/5m21.931s 15/5m13.887s 4/1m22.622s 15/5m14.012s
3rd Bob Burbage 14/5m6.595s 15/5m16.592s 13/5m1.265s 15/5m10.302s 15/5m18.863s
4th Alec Langley R 0/0m0.000s 14/5m9.275s 14/4m53.788s 1/2m36.582s 8/2m46.821s
DNS Tony Doherty (TQ) 14/5m1.572s 15/5m11.397s 14/5m30.780s 15/5m9.940s 0/0m0.000s
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brad Fisher A 16/5m12.628s 16/5m8.460s 16/5m11.621s 16/5m12.010s 16/5m10.844s(9)* 16/5m8.171s(10) 16/5m13.204s(10) 20
2nd Malcolm Sharp 15/5m1.994s 16/5m9.640s 16/5m18.116s 9/3m3.212s 16/5m9.287s(10) 16/5m9.491s(9) 16/5m25.680s(9)* 19
3rd Daniel Cotton 15/5m12.438s 15/5m0.413s 16/5m16.871s 16/5m14.888s 16/5m15.495s(8) 15/5m5.197s(7) 15/5m4.889s(6)* 15
4th David Ryan S 15/5m5.392s 16/5m19.201s 15/5m2.776s 15/5m0.464s 15/5m3.624s(7) 15/5m18.471s(1)* 15/5m3.107s(8) 15
5th Michael Russell S 0/0m0.000s 14/5m3.722s 15/5m15.214s 15/5m0.091s 15/5m7.735s(5)* 15/5m5.221s(6) 15/5m4.086s(7) 13
6th Nicholas Carroll 15/5m12.991s 15/4m58.872s 16/5m14.408s 16/5m14.932s 15/5m15.076s(3) 15/5m3.753s(8) 13/5m0.949s(2)* 11
7th Luke Rich 14/5m0.732s 15/5m13.578s 15/5m13.480s 15/5m9.040s 15/5m6.154s(6) 15/5m11.677s(5)* 15/5m10.824s(5) 11
8th Peter Hickey 15/5m9.168s 15/5m4.653s 15/5m1.085s 16/5m16.835s 12/3m57.737s(1)* 15/5m12.284s(4) 15/5m14.539s(4) 8
9th Shane Kelly 15/5m8.195s 15/5m1.308s 16/5m9.398s 16/5m19.787s 15/5m13.496s(4) 15/5m13.041s(3) 7/5m0.568s(1)* 7
10th Wayne Dickerson R 15/5m4.678s 16/5m18.550s 15/5m10.828s 15/5m8.795s 14/5m0.076s(2)* 15/5m16.795s(2) 14/5m11.276s(3) 5
*result dropped
4wd 19-Turn Seniors
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Robert Sheppard (TQ) C 16/5m13.037s 16/5m6.142s 16/5m4.581s 16/5m9.326s 16/5m1.819s(10) 16/5m0.098s(10) 16/5m11.730s(9)* 20
2nd Keith Seyer 16/5m16.951s 16/5m13.427s 16/5m7.313s 16/5m7.144s 16/5m5.371s(9) 16/5m11.916s(9)* 16/5m2.605s(10) 19
3rd Ian Thorn R 15/5m8.201s 15/5m2.768s 15/5m1.420s 16/5m19.577s 0/0m6.673s(5)* 15/5m7.410s(8) 15/5m10.730s(8) 16
4th Don Moran 14/5m10.051s 13/5m0.620s 15/5m16.641s 15/5m18.536s 15/5m17.083s(8) 15/5m13.205s(7) 15/5m14.753s(7)* 15
5th Robert Smith 14/5m13.179s 15/5m14.184s 14/5m7.919s 15/5m2.258s 5/1m52.754s(6)* 14/5m4.668s(6) 15/5m15.748s(6) 12
6th Alastair Langley R 8/2m58.086s 14/5m11.088s 15/5m12.525s 14/5m6.445s 14/5m4.000s(7) 8/2m53.735s(5)* 13/5m4.580s(5) 12
*result dropped
4wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Paul Johnsen 15/5m5.697s 16/5m8.731s 16/5m13.556s 16/5m5.002s 16/5m4.087s
2nd Jay Cottrell (TQ) C 16/5m12.685s 16/5m10.876s 12/4m11.185s 17/5m17.300s 16/5m17.722s
3rd Grant Divall 12/5m22.198s 15/5m15.980s 4/1m26.301s 15/5m11.537s 12/5m11.062s
DNS Ben Panic 16/5m12.960s 16/5m1.383s 16/5m0.511s 16/5m0.703s 0/0m0.000s
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Josh Pain 17/5m12.481s 17/5m8.149s 17/5m4.411s 17/5m3.251s 17/5m3.854s(10) 17/5m3.590s(10) 17/5m14.647s(9)* 20
2nd David Warner R 17/5m16.433s 17/5m17.402s 14/4m21.742s 17/5m7.459s 17/5m11.376s(8)* 17/5m8.270s(9) 17/5m10.966s(10) 19
3rd Anthony Campbell 5/1m56.099s 16/5m0.764s 17/5m10.399s 17/5m2.288s 17/5m7.081s(9) 17/5m17.235s(7) 16/5m11.440s(5)* 16
4th Simon Blaney 16/5m5.560s 17/5m14.479s 17/5m14.906s 16/5m3.501s 17/5m18.147s(7) 16/5m4.581s(5)* 17/5m16.488s(8) 15
5th Daniel Watt 16/5m5.698s 17/5m15.099s 17/5m15.962s 17/5m6.646s 15/5m16.024s(1)* 16/5m1.042s(6) 16/5m0.635s(7) 13
6th Cale Wilson 14/5m10.898s 16/5m7.302s 16/5m5.676s 17/5m11.257s 16/5m5.939s(3) 17/5m16.367s(8) 0/0m4.191s(1)* 11
7th Scott Jones 16/5m0.771s 6/1m50.772s 16/5m5.021s 16/5m2.036s 16/5m1.735s(5) 16/5m9.344s(3)* 16/5m5.907s(6) 11
8th Nick Morris 16/5m3.550s 16/5m11.608s 17/5m16.203s 17/5m9.175s 16/5m0.169s(6) 16/5m6.658s(4) 1/0m23.228s(2)* 10
9th Justin Alderton 0/0m0.000s 16/5m0.669s 17/5m17.006s 17/5m11.921s 16/5m5.567s(4) 14/4m30.314s(1)* 5/1m54.289s(3) 7
10th Michael Harlow 16/5m1.177s 17/5m15.325s 17/5m15.594s 8/2m24.460s 16/5m9.986s(2) 16/5m11.177s(2)* 16/5m14.331s(4) 6
*result dropped
Stock Trucks B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Nicholas Carroll 10/5m24.265s 13/5m11.714s 13/5m4.729s 14/5m3.941s 15/5m15.663s
2nd Greg Ekert (TQ) 14/5m12.530s 14/5m8.329s 14/5m13.944s 14/5m12.583s 7/2m34.543s
DNS Ryan Phillips M 12/5m3.628s 12/5m1.643s 13/5m5.198s 13/4m58.473s 0/0m0.000s
Stock Trucks A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Matthew Immer R 15/5m7.441s 15/5m5.558s 15/5m15.161s 16/5m19.888s 15/5m4.639s(10) 14/5m5.793s(5)* 15/5m5.736s(10) 20
2nd Paul Creevey 15/5m18.620s 15/5m10.234s 15/5m9.390s 15/5m10.111s 15/5m25.917s(9) 15/5m20.704s(8)* 15/5m20.226s(9) 18
3rd Tony Doherty 14/5m3.871s 14/5m7.534s 15/5m20.424s 15/5m18.606s 14/5m6.721s(5) 15/5m18.436s(10) 14/5m21.458s(1)* 15
4th Daniel Hoffman 14/5m6.164s 14/5m5.868s 15/5m16.842s 14/5m1.304s 14/5m13.800s(3)* 15/5m19.640s(9) 14/5m12.386s(4) 13
5th Jason Broers 14/5m18.670s 14/5m6.926s 14/5m21.892s 14/5m2.224s 14/5m3.110s(8) 14/5m17.434s(1)* 14/5m9.706s(5) 13
6th David Wowk 14/5m21.978s 14/5m1.290s 6/2m8.165s 14/5m0.599s 14/5m3.164s(7) 14/5m8.006s(4)* 14/5m5.336s(6) 13
7th Shane Clarke 3/1m9.182s 14/5m1.750s 15/5m17.111s 14/5m9.676s 14/5m3.581s(6)* 14/5m3.228s(6) 14/5m3.340s(7) 13
8th Shane Kelly 14/5m3.422s 15/5m8.691s 15/5m18.325s 14/5m3.983s 14/5m7.543s(4) 14/5m16.468s(2)* 14/5m2.746s(8) 12
9th Matthew Cocks 14/5m6.156s 15/5m20.590s 14/5m12.761s 14/5m7.890s 13/5m2.570s(1)* 14/5m0.311s(7) 14/5m13.322s(3) 10
10th Warren Bracefield 13/5m1.393s 14/5m6.883s 14/5m8.470s 14/5m2.609s 13/5m1.114s(2)* 14/5m15.533s(3) 14/5m19.822s(2) 5
*result dropped