2007 Grand Prix Masters - 28 January 2007
Thursday, 28 December 2006

Alycat - Meeting Summary


Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Michael Fretin R 13.911
Peter Couper 17.195
Matthew Immer R 19.953
Ashley Anthony 20.188
Richard Bagguley C 20.996
Robert Sheppard C 21.083
Mike Bellamy R 21.172
Wayne Dickerson R 21.252
Levi Gazzard R 21.309
Jademond Kiang R 21.348
Scott MacGee R 21.538
Gary Boyce R 21.58
David Couper 22.133
Ken Anderson R 22.595
Lochiel Langley R 22.622
Paul Duyker R 23.059
Peter Vander Linden R 24.012
Barry Hayman R 25.412
2wd Modified
Name ID# Fastest Lap
Brent Hennessy C 19.612
Michael Russell 19.818
Justin Alderton 19.862
David Warner R 19.911
Andrew Molkentin I 20.058
James Deane R 22.538
4wd Stock
Name ID# Fastest Lap
Brad Fisher A 19.677
Jademond Kiang R 19.851
Ian Thorn R 20.751
Alec Langley R 20.954
Mitchell Kennedy R 22.519
4wd 19- Turn
Name ID# Fastest Lap
Brad Vercoe C 19.672
Greg Fisher 20.409
Alastair Langley R 20.459
Robert Sheppard C 20.467
4wd Modified
Name ID# Fastest Lap
David Warner R 13.993
Josh Pain 18.539
Anthony Campbell 18.775
Scott Pettet 19.006
Justin Alderton 19.107
Luc Botton 19.208
David Wowk 20.523
2wd Stock (6 min's)
Name ID# Best Lap/Times
Matthew Immer R 17/6m1.436s
Peter Couper 16/5m57.240s
Richard Bagguley C 16/6m0.576s
Mike Bellamy R 16/6m1.549s
Ashley Anthony 16/6m2.686s
Robert Sheppard C 16/6m8.140s
Michael Fretin R 16/6m8.148s
Wayne Dickerson R 16/6m12.171s
Levi Gazzard R 16/6m12.985s
Ken Anderson R 16/6m18.364s
Scott MacGee R 16/6m18.483s
Gary Boyce R 16/6m22.034s
Jademond Kiang R 15/6m17.360s
David Couper 15/6m18.460s
Lochiel Langley R 14/6m8.461s
Paul Duyker R 14/6m14.038s
Peter Vander Linden R 14/6m16.206s
Barry Hayman R 12/6m5.170s
2wd Modified (6 min's)
Name ID# Best Lap/Times
Brent Hennessy C 18/6m14.376s
Justin Alderton 18/6m17.259s
David Warner R 18/6m17.774s
Andrew Molkentin I 17/6m7.246s
Michael Russell 17/6m15.663s
James Deane R 15/6m18.960s
4wd Stock (6 min's)
Name ID# Best Lap/Times
Jademond Kiang R 18/6m14.918s
Brad Fisher A 17/6m3.445s
Ian Thorn R 17/6m21.559s
Alec Langley R 16/6m5.223s
Mitchell Kennedy R 15/6m18.383s
4wd 19- Turn (6 min's)
Name ID# Best Lap/Times
Brad Vercoe C 18/6m20.642s
Greg Fisher 17/6m3.753s
Robert Sheppard C 16/6m0.554s
Alastair Langley R 16/6m11.085s
4wd Modified (6 min's)
Name ID# Best Lap/Times
Josh Pain 19/6m10.981s
Anthony Campbell 19/6m23.511s
David Warner R 18/6m4.344s
Justin Alderton 18/6m6.365s
Scott Pettet 18/6m7.431s
Luc Botton 17/6m5.315s
David Wowk 15/6m2.453s

Results of All Rounds
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Levi Gazzard R 7/2m45.546s 2/0m51.949s 15/6m5.128s 16/6m12.985s(1) 6/2m24.979s(8)* 15/6m13.475s(10)* 10
2nd Scott MacGee R 0/0m0.000s 15/6m3.302s 7/3m30.420s 16/6m18.483s(10)* 15/6m4.871s(10) 16/6m56.120s(8)* 10
3rd Michael Fretin (TQ) R 1/0m28.492s 15/6m7.035s 16/6m8.148s 16/6m19.959s(6)* 15/6m14.072s(2) 3/1m17.119s(8)* 8
4th David Couper 14/6m21.458s 14/6m6.936s 14/6m5.936s 14/6m3.021s(6)* 14/6m3.790s(5) 15/6m18.460s(6)* 6
5th Jademond Kiang R 3/1m9.523s 14/6m9.579s 15/6m17.360s 14/6m24.873s(5)* 13/6m1.869s(4)* 15/6m20.269s(4) 5
6th Lochiel Langley R 14/6m19.210s 14/6m22.210s 12/5m20.108s 13/6m15.450s(3)* 14/6m8.461s(5) 12/6m1.921s(4)* 5
7th Paul Duyker R 14/6m21.936s 14/6m14.038s 14/6m24.182s 10/4m30.847s(3)* 13/6m11.041s(1) 13/6m11.041s(1) ??? 3
8th Peter Vander Linden R 10/6m11.619s 14/6m31.607s 14/6m16.206s 12/6m4.332s(2)* 13/6m14.164s(3)* 9/4m26.578s(2) 3
9th Barry Hayman R 11/6m32.389s 12/6m5.170s 11/6m29.605s 0/0m6.349s(2) 3/2m52.537s(0)* 3/2m52.537s(0)*??? 2
*result dropped
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Matthew Immer R 16/6m5.967s 17/6m10.539s 16/6m1.611s 17/6m2.972s(10) 17/6m1.436s(8) 0/0m3.358s(2)* 0/0m3.358s(2)*??? 0/0m3.358s(2)*?????? 28
2nd Peter Couper 16/6m14.027s 16/6m7.585s 16/6m3.617s 16/6m17.221s(8) 16/5m57.240s(10)* 16/6m1.951s(8) 16/6m1.951s(8) ??? 16/6m1.951s(8) ?????? 26
3rd Ashley Anthony 16/6m23.004s 16/6m12.113s 16/6m2.686s 11/6m3.422s(2)* 10/4m28.783s(10)* 16/6m7.231s(8) 16/6m7.231s(8) ??? 16/6m7.231s(8) ?????? 20
4th Mike Bellamy R 3/1m11.058s 16/6m15.665s 16/6m1.549s 16/6m17.307s(5) 16/6m17.866s(6)* 16/6m13.281s(5)* 16/6m13.281s(5)*??? 16/6m13.281s(5)*?????? 16
5th Robert Sheppard C 16/6m23.053s 16/6m8.140s 15/6m13.425s 16/6m33.398s(6) 16/6m19.623s(4)* 16/6m20.880s(4)* 16/6m20.880s(4)*??? 16/6m20.880s(4)*?????? 15
6th Richard Bagguley C 14/6m6.270s 16/6m19.065s 16/6m0.576s 15/6m10.401s(6)* 16/6m19.941s(3)* 16/6m12.276s(4) 16/6m12.276s(4) ??? 16/6m12.276s(4) ?????? 14
7th Wayne Dickerson R 16/6m20.730s 16/6m19.326s 16/6m25.613s 14/6m13.541s(1)* 16/6m12.171s(3) 15/6m15.129s(3)* 15/6m15.129s(3)*??? 15/6m15.129s(3)*?????? 12
8th Ken Anderson R 14/6m3.012s 16/6m18.364s 15/6m1.218s 14/6m0.826s(2)* 14/6m19.145s(2)* 13/6m11.152s(2) 13/6m11.152s(2) ??? 13/6m11.152s(2) ?????? 6
9th Gary Boyce R 16/6m22.034s 14/6m23.566s 15/6m3.138s 15/6m3.138s ??? 13/6m8.811s(1)* 13/6m27.724s(1) 13/6m27.724s(1) ??? 13/6m27.724s(1) ?????? 3
*result dropped
2wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st David Warner R 16/6m1.248s 16/5m55.063s 15/6m5.446s 18/6m17.774s(8)* 17/6m8.332s(10) 17/6m3.250s(8) 17/6m3.250s(8) ??? 26
2nd Brent Hennessy C 17/6m18.039s 18/6m15.278s 17/6m2.752s 18/6m16.040s(8) 16/6m1.894s(10)* 17/6m23.680s(6) 17/6m23.680s(6) ??? 24
3rd Justin Alderton (TQ) 17/6m5.704s 17/6m0.626s 18/6m17.259s 17/6m2.575s(10)* 18/6m21.423s(6) 14/5m19.106s(5)* 14/5m19.106s(5)*??? 24
4th Andrew Molkentin I 16/6m11.298s 17/6m18.153s 17/6m7.246s 16/6m7.946s(10)* 16/6m20.618s(5) 1/0m28.886s(4)* 1/0m28.886s(4)*??? 20
5th Michael Russell 16/6m24.084s 6/2m48.115s 9/3m16.057s 15/6m27.152s(4) 8/3m16.116s(3)* 16/6m9.900s(6) 16/6m9.900s(6) ??? 14
6th James Deane R 12/6m28.106s 9/3m49.704s 0/0m0.000s 14/6m22.536s(3)* 13/6m9.338s(4) 13/6m9.338s(4) ??? 13/6m9.338s(4) ?????? 10
*result dropped
2wd Modified DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Final Leg 4 Combined
1st Greg Chapman
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Brad Fisher (TQ) A 7/3m0.353s 17/6m7.260s 17/6m12.858s(8)* 17/6m10.573s(10) 17/6m3.445s(8)* 17/6m19.735s(10) 17/6m17.631s(10) 30
2nd Jademond Kiang R 15/6m11.017s 16/6m25.596s 17/6m9.867s(10) 8/2m56.329s(4)* 18/6m14.918s(10) 16/6m2.618s(8)* 16/6m10.312s(8) 28
3rd Ian Thorn R 15/6m4.042s 16/6m11.277s 15/6m19.764s(5)* 17/6m21.559s(6) 16/6m4.626s(6) 15/6m22.127s(5)* 15/6m3.260s(8) 20
4th Alec Langley R 3/1m8.407s 16/6m22.750s 16/6m5.223s(6) 15/6m31.890s(5) 15/6m1.701s(5)* 15/6m16.451s(6) 15/6m12.323s(5)* 17
5th Mitchell Kennedy R 14/6m6.979s 14/6m5.633s 3/1m18.177s(4) 15/6m18.383s(4) 2/0m59.440s(6) 7/3m35.996s(4)* 14/6m23.238s(4)* 14
*result dropped
4wd Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Ed Vacietis
*result dropped
4wd 19- Turn A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Brad Vercoe C 8/3m8.816s 17/6m6.732s 17/6m9.321s 17/6m5.779s(10) 18/6m20.642s(10)* 12/4m29.201s(8)* 17/6m18.308s(10) 16/6m20.521s(10) 30
2nd Robert Sheppard (TQ) C 16/6m0.554s 16/6m19.699s 0/0m0.000s 16/6m2.450s(8)* 1/0m26.005s(6)* 16/6m7.498s(10) 16/6m20.519s(8) 16/6m21.636s(8) 26
3rd Alastair Langley R 12/6m7.696s 5/2m21.910s 16/6m11.085s 16/6m16.295s(6) 15/6m10.714s(6) 12/6m15.408s(8) 0/0m0.000s(0)* 0/0m0.000s(0)*??? 20
4th Greg Fisher 17/6m13.425s 17/6m3.753s 1/0m21.313s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0/0m0.000s(0)* 0/0m0.000s(0)*??? 0
*result dropped
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Final Leg 4 Final Leg 5 Combined
1st Josh Pain 4/3m44.652s 8/3m0.676s 19/6m10.981s 17/6m17.088s(6)* 10/3m19.018s(4)* 19/6m20.956s(10) 18/6m2.012s(10) 18/6m13.971s(10) 30
2nd Anthony Campbell 0/0m0.000s 16/6m1.332s 0/0m0.000s 4/2m35.329s(3)* 18/6m1.231s(8) 19/6m23.511s(8) 17/6m20.093s(5)* 18/6m14.612s(10) 26
3rd David Warner (TQ) R 17/6m8.259s 17/6m4.714s 17/5m58.517s 8/6m17.015s(4)* 18/6m4.344s(8) 17/5m45.480s(6)* 18/6m23.500s(6) 15/6m2.611s(8) 22
4th Justin Alderton 0/0m0.000s 0/0m0.000s 9/3m11.821s 18/6m6.365s(4) 18/6m6.365s(4) ??? 16/5m57.081s(4)* 17/6m4.782s(10) 12/4m23.849s(6) 20
5th Scott Pettet 17/6m34.120s 9/6m32.385s 18/6m7.431s 17/6m1.699s(5) 18/6m9.576s(8) 17/6m2.994s(6) 0/0m0.000s(0)* 0/0m0.000s(0)*??? 19
6th David Wowk 1/0m30.415s 0/0m0.000s 15/6m19.749s 15/6m15.439s(5) 15/6m2.453s(5) 15/6m15.760s(3)* 13/6m13.393s(4)* 15/6m6.568s(5) 15
7th Luc Botton 17/6m22.641s 15/6m6.570s 17/6m5.315s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0/0m0.000s(0)* 0/0m0.000s(0)*??? 0
*result dropped

Alycat Race Management System 9.0.2.27 © 1987-2004 Alycat Software
Registered to Sydney Radio Control Off Road Car Club Inc